© 2022 MJH Life Sciences™ and Drug Topics. All rights reserved.
Top 200 OTCs for 2001
Here are the top 200 over-the-counter and health and beauty care brands, as ranked by dollars, in 2001. The source for the data is Information Resources Inc., a Chicago-based market research firm. It collected the data by scanning a cross section of drugstores, supermarkets, and mass-merchandisers.
Rank | Brand | Dollar | Change |
1 | Private-label internal analgesic tablets | $462,244,032 | -2.6% |
2 | Ultra Slim Fast weight control/nutritionals liq/pwd | 368,932,480 | 14.7 |
3 | Tylenol internal analgesic tablets | 347,273,024 | -5.7 |
4 | Private-label cold/allergy/sinus tablets/packets | 294,188,992 | 5.7 |
5 | Advil internal analgesic tablets | 290,378,496 | 24.5 |
6 | Private-label mineral supplements | 286,424,160 | 9.8 |
7 | Always sanitary napkins/liners | 278,308,192 | -9.9 |
8 | Gillette Mach3 refill razor blades | 268,890,400 | 16.1 |
9 | Crest toothpaste | 251,942,800 | 1.5 |
10 | Listerine mouthwash/dental rinse | 235,793,600 | 0.3 |
11 | Nicorette anti-smoking gum | 235,118,688 | -10.7 |
12 | Private-label 1 & 2 letter vitamins | 221,295,552 | -13.3 |
13 | Dove non-deodorant bar soap | 218,610,000 | 23.3 |
14 | Tampax tampons | 196,975,248 | 26.3 |
15 | Colgate toothpaste | 185,687,344 | -12.8 |
16 | Depend adult incontinence products | 162,204,480 | 3.0 |
17 | Private-label multi-vitamins | 153,278,944 | 23.0 |
18 | Kotex sanitary napkins/liners | 151,180,608 | 6.8 |
19 | Aleve internal analgesic tablets | 148,098,704 | 4.3 |
20 | Private-label adult incontinence products | 146,685,056 | 13.1 |
21 | L'Oreal Preference hair coloring | 139,858,016 | -0.8 |
22 | Metabolife 356 weight control candy/tablets | 136,871,856 | 155.6 |
23 | Stayfree sanitary napkins/liners | 135,393,888 | 15.4 |
24 | Ensure weight control/nutritionals liq/pwd | 130,275,696 | -3.7 |
25 | Private-label first-aid ointments/antiseptics | 129,754,312 | 2.4 |
26 | Playtex Gentle Glide tampons | 125,465,856 | -1.9 |
27 | Benadryl cold/allergy/sinus tablets/packets | 122,846,576 | 9.3 |
28 | Private-label baby wipes | 119,970,840 | 21.8 |
29 | Nicoderm CQ anti-smoking patch | 119,352,480 | -12.0 |
30 | Private-label antacid tablets | 117,611,752 | 8.0 |
31 | Bayer internal analgesic tablets | 116,905,008 | 3.5 |
32 | Nature Made 1 & 2 letter vitamins | 116,702,408 | -2.9 |
33 | Huggies Natural Care baby wipes | 113,400,664 | 15.0 |
34 | Private-label cotton balls/cotton swabs | 110,414,240 | -1.0 |
35 | Tylenol PM internal analgesic tablets | 106,145,264 | -0.4 |
36 | Private-label cold/allergy/sinus liquid/powder | 105,842,240 | -6.6 |
37 | Pepcid AC antacid tablets | 105,497,120 | -23.3 |
38 | Clairol Herbal Essences shampoo | 104,975,288 | -0.4 |
39 | Colgate total toothpaste | 104,411,512 | 50.5 |
40 | Private-label laxative tablets | 103,262,376 | 5.3 |
41 | Centrum multi-vitamins | 102,722,400 | -1.7 |
42 | Private-label sanitary napkins/liners | 102,603,416 | 0.7 |
43 | L'Oreal Excellence hair coloring | 102,324,368 | 3.3 |
44 | Halls cough/sore throat drop | 102,115,176 | 4.7 |
45 | Vicks Nyquil cold/allergy/sinus liquid/powder | 101,831,656 | 12.7 |
46 | Depend Poise adult incontinence products | 97,886,008 | 7.5 |
47 | Clairol Nice 'n Easy hair coloring | 97,140,088 | -0.9 |
48 | Q-Tips cotton balls/cotton swabs | $96,918,512 | 2.8% |
49 | Aquafresh toothpaste | 95,172,032 | -12.0 |
50 | Private-label mouthwash/dental rinse | 94,307,640 | -0.8 |
51 | Pampers Baby Fresh One Ups baby wipes | 90,068,664 | 43.8 |
52 | Mennen Speed Stick deodorants | 89,306,352 | -1.6 |
53 | Right Guard Sport deodorants | 88,745,040 | -14.5 |
54 | Zantac 75 antacid tablets | 87,969,832 | -8.9 |
55 | Dr. Scholl's foot care devices | 87,722,344 | 2.3 |
56 | Centrum Silver multi-vitamins | 85,949,600 | -0.8 |
57 | Private-label first-aid - tape/bandage/gauze/cotton | 85,840,040 | 5.3 |
58 | Excedrin internal analgesic tablets | 85,392,848 | -6.3 |
59 | L'Oreal Feria hair coloring | 85,274,760 | -7.1 |
60 | Vaseline Intensive Care hand & body lotion | 85,170,664 | -12.1 |
61 | Lever 2000 deodorant bar soap | 84,178,328 | -9.4 |
62 | Scope mouthwash/dental rinse | 83,224,224 | -4.5 |
63 | Motrin IB internal analgesic tablets | 81,475,144 | -2.4 |
64 | Gillette Sensor Excel refill razor blades | 80,933,256 | -7.7 |
65 | Crest Whitestrips tooth powder/polish | 80,085,000 | 1,956,554.8 |
66 | Metamucil laxative/stimulant liq/pwdr/oil | 79,587,128 | -4.2 |
67 | Band-Aid first-aid - tape/bandage/gauze/cotton | 78,903,688 | 1.4 |
68 | Degree deodorants | 78,559,336 | -15.5 |
69 | Private-label eye/lens care solutions | 77,426,200 | 0.5 |
70 | Tylenol internal analgesic liquids | 74,052,568 | 1.8 |
71 | Robitussin DM cough syrup | 73,383,280 | 1.6 |
72 | Private-label nasal spray/drops/inhaler | 73,237,616 | 6.5 |
73 | Pedia Sure weight control/nutritionals liq/pwd | 72,797,584 | 37.6 |
74 | Ensure Plus weight control/nutritionals liq/pwd | 72,384,176 | -6.2 |
75 | Gillette Sensor refill razor blades | 72,361,648 | -12.5 |
76 | Crest Multicare toothpaste | 71,506,832 | -11.5 |
77 | Johnson & Johnson first-aid - tape/bandage/gauze/cotton | 71,383,336 | -2.1 |
78 | Tums EX antacid tablets | 70,736,408 | -5.1 |
79 | Skintimate shaving cream | 70,556,384 | 8.5 |
80 | Private-label anti-smoking gum | 69,977,368 | 149.5 |
81 | Children's Motrin internal analgesic liquids | 69,640,136 | -0.1 |
82 | Kotex Security tampons | 68,985,216 | 10.4 |
83 | Nature Made mineral supplements | 68,240,232 | -3.4 |
84 | Fixodent denture adhesives | 67,638,576 | 0.4 |
85 | Dial deodorant bar soap | 66,138,960 | -6.0 |
86 | Trojan male contraceptives | 65,910,632 | 0.7 |
87 | Alcon Opti-Free Express eye/lens care solutions | 65,549,372 | 34.0 |
88 | Carefree sanitary napkins/liners | 65,427,992 | 14.8 |
89 | Secret deodorants | 65,160,756 | -11.3 |
90 | Clairol Natural Instincts hair coloring | 64,899,796 | 0.8 |
91 | Just for Men hair coloring | 64,478,688 | 5.6 |
92 | Private-label cough syrup | 64,115,888 | -1.8 |
93 | Cover Girl Clean facial makeup | 64,104,772 | 2.0 |
94 | Chapstick lip balm/cold sore medication | 63,795,152 | 11.2 |
95 | Imodium AD diarrhea tablets | $63,690,684 | -2.3% |
96 | Monistat 3 feminine hygiene/medicinal treatments | 63,165,044 | 4.7 |
97 | Theraflu cold/allergy/sinus tablets/packets | 63,160,252 | -1.9 |
98 | Private-label feminine hygiene/medicinal treatments | 61,978,468 | 5.2 |
99 | Ace muscle/body support devices | 61,414,096 | 6.4 |
100 | O B tampons | 61,258,808 | -0.6 |
101 | Bausch & Lomb Renu Multiplus eye/lens care solutions | 61,178,204 | -3.7 |
102 | Braun Oral B dental accessories/tools | 60,720,912 | 21.5 |
103 | Kotex Lightdays sanitary napkins/liners | 60,037,016 | 15.3 |
104 | Tylenol Cold cold/allergy/sinus tablets/packets | 58,822,396 | 3.8 |
105 | Irish Spring deodorant bar soap | 58,788,628 | -2.3 |
106 | Clairol Herbal Essences hair conditioner/creme rinse | 58,622,248 | -6.2 |
107 | Schick Slim Twin disposable razors | 58,441,032 | -4.8 |
108 | Pepto-Bismol stomach remedy liquid/powder | 58,285,460 | -4.4 |
109 | Maybelline Expert Eyes eye makeup | 58,217,048 | -6.0 |
110 | Sudafed cold/allergy/sinus tablets/packets | 58,109,152 | 1.5 |
111 | Ponds facial cleansers | 57,614,620 | 13.8 |
112 | Osteo Bi-Flex mineral supplements | 57,173,012 | -11.6 |
113 | E P T pregnancy test kits | 57,163,888 | 0.6 |
114 | Dove deodorants | 56,717,104 | 0.1 |
115 | Sensodyne toothpaste | 56,168,184 | 6.4 |
116 | Private-label pregnancy test kits | 55,955,396 | 6.1 |
117 | Private-label weight control/nutritionals liq/pwd | 55,910,936 | 24.2 |
118 | Old Spice High Endurance deodorants | 55,589,444 | 0.8 |
119 | Caress non-deodorant bar soap | 54,972,272 | -8.5 |
120 | Tylenol Sinus cold/allergy/sinus tablets/packets | 54,476,976 | -2.8 |
121 | Boost weight control/nutritionals liq/pwd | 54,451,532 | 11.4 |
122 | Gillette Venus razors | 53,954,908 | na |
123 | Secret Sheer Dry deodorants | 53,733,160 | 11.2 |
124 | One-A-Day multi-vitamins | 53,718,216 | -1.2 |
125 | Excedrin Migraine internal analgesic tablets | 53,545,416 | -8.9 |
126 | Private-label anti-itch treatments - including calamine | 52,888,972 | 1.6 |
127 | Banana Boat suntan lotion & oil | 52,633,024 | 13.5 |
128 | Tylenol Arthritis internal analgesic tablets | 52,512,512 | 6.4 |
129 | Mentadent toothpaste | 51,568,656 | -17.6 |
130 | Private-label anti-smoking patch | 51,412,068 | 18.5 |
131 | Ivory non-deodorant bar soap | 51,349,064 | -6.1 |
132 | Rogaine hair growth products | 50,376,032 | -24.3 |
133 | Private-label laxative/stimulant liq/pwdr/oil | 50,222,144 | -2.7 |
134 | Gillette Venus refill razor blades | 49,874,028 | na |
135 | Olay facial moisturizers | 49,757,776 | -4.1 |
136 | Alka-Seltzer Plus cold/allergy/sinus tablets/packets | 49,445,508 | -34.2 |
137 | Afrin nasal spray/drops/inhaler | 49,256,456 | -2.0 |
138 | Suave shampoo | 49,030,496 | -3.2 |
139 | Jergens hand & body lotion | 48,727,656 | 3.4 |
140 | Kleenex Cottonelle moist towelettes | 48,487,436 | 5.2 |
141 | Clairol Hydrience hair coloring | 48,293,524 | -0.8 |
142 | Breathe Right nasal strips | 47,913,944 | 5.6 |
143 | Ban deodorants | 47,886,840 | -17.3 |
144 | Private-label toothbrushes | 47,655,728 | -1.7 |
145 | Dial liquid hand soap | 47,431,252 | -4.7 |
146 | Lubriderm hand & body lotion | 47,080,536 | -0.9 |
147 | Nivea hand & body lotion | 46,889,204 | -5.8 |
148 | Olay Daily Facials facial cleansers | $46,772,676 | 87.5% |
149 | Gillette Series deodorants | 46,389,464 | 4.9 |
150 | Tylenol Cold cold/allergy/sinus liquid/powder | 46,014,720 | 7.8 |
151 | Olay non-deodorant bar soap | 45,810,904 | -0.8 |
152 | Neutrogena suntan lotion & oil | 45,773,236 | -2.6 |
153 | Futuro muscle/body support devices | 45,713,472 | 5.9 |
154 | Private-label cough/sore throat drop | 45,064,592 | 5.0 |
155 | Alka-Seltzer antacid/analgesic combo | 45,048,092 | -6.7 |
156 | Coppertone suntan lotion & oil | 45,013,720 | -2.5 |
157 | Pantene Pro V shampoo | 44,981,836 | -66.1 |
158 | Huggies Supreme Care baby wipes | 44,975,000 | -8.1 |
159 | Maybelline Great Lash eye makeup | 44,793,648 | -3.5 |
160 | Neosporin Plus first-aid ointments/antiseptics | 44,205,984 | 7.7 |
161 | Tylenol Allergy Sinus cold/allergy/sinus tablets/packets | 43,919,324 | -3.3 |
162 | Thermasilk hair conditioner/creme rinse | 43,576,872 | -3.6 |
163 | Preparation H hemorrhoidal cream/ointment/spray | 43,307,348 | -14.2 |
164 | Thermasilk shampoo | 43,134,036 | -8.6 |
165 | Revlon Super Lustrous lipstick | 43,006,036 | -8.7 |
166 | Advil Cold & Sinus cold/allergy/sinus tablets/packets | 42,874,640 | 11.4 |
167 | Garnier Nutrisse hair coloring | 42,710,324 | 21.8 |
168 | Private-label hand & body lotion | 42,688,328 | -1.1 |
169 | Serenity adult incontinence products | 42,679,984 | 1.4 |
170 | Bausch & Lomb Renu eye/lens care solutions | 41,933,632 | -17.5 |
171 | Kotex Overnites sanitary napkins/liners | 41,876,228 | 10.2 |
172 | Oral B Advantage toothbrushes | 41,781,396 | -22.1 |
173 | Rave hair spray/spritz | 41,359,904 | 0.3 |
174 | Zest deodorant bar soap | 41,264,472 | -12.7 |
175 | Alberto VO 5 hair conditioner/creme rinse | 41,179,612 | 3.3 |
176 | Secret Platinum deodorants | 40,714,904 | -8.8 |
177 | Gas X antacid tablets | 40,682,272 | 5.0 |
178 | Colgate Total Fresh Stripe toothpaste | 40,573,464 | -30.3 |
179 | Caress liquid all other soap | 40,344,628 | -4.0 |
180 | Private-label shampoo | 40,212,544 | 1.7 |
181 | Dove liquid all other soap | 40,163,372 | -3.1 |
182 | Trojan Enz male contraceptives | 40,058,400 | -1.5 |
183 | Always Alldays sanitary napkins/liners | 39,798,824 | -6.6 |
184 | Gillette Custom Plus disposable razors | 39,763,104 | -6.2 |
185 | Lotrimin A F foot care/athletes foot medication | 39,677,336 | -1.4 |
186 | Dimetapp cold/allergy/sinus liquid/powder | 39,411,896 | 9.5 |
187 | Mitchum deodorants | 39,034,792 | 3.4 |
188 | Phillips stomach remedy liquid/powder | 38,829,412 | -1.2 |
189 | Gillette Mach3 razors | 38,138,824 | -14.0 |
190 | Pantene Pro V hair styling/setting gel/mousse | 38,094,152 | 34.5 |
191 | Colgate 2 in 1 toothpaste | 37,990,620 | 407.6 |
192 | Triaminic cold/allergy/sinus liquid/powder | 37,990,324 | 19.6 |
193 | Neosporin first-aid ointments/antiseptics | 37,977,836 | 0.0 |
194 | Edge Pro Gel shaving cream | 37,820,912 | -31.6 |
195 | Natures Resource mineral supplements | 37,794,404 | -4.6 |
196 | Gillette Good News disposable razors | 37,535,448 | 1.9 |
197 | Private-label tampons | 37,222,620 | 3.8 |
198 | Rolaids antacid tablets | 37,168,028 | -2.1 |
199 | Ecotrin internal analgesic tablets | 37,130,812 | -2.5 |
200 | Right Guard Xtreme Sport deodorants | 36,939,988 | 74.1 |
Top 200 OTC/HBC brands in 2001.
Drug Topics
2002;5:53.