NDCHealth provides top 200 drugs data for hospitals for 2001. This is by dollars
Here are the top 200 drugs, including both brands and generics, as ranked by dollars for the hospital market in 2001. Data on the top 200 drugs as ranked by units will be published in our March 18 issue.
Rank | Product | Total dolars |
1 | Epogen | $752,716,345.45 |
2 | Procrit | 711,686,244.40 |
3 | Lovenox | 648,790,099.26 |
4 | Rocephin | 539,625,496.42 |
5 | NovoSeven | 527,807,664.00 |
6 | Levaquin | 489,489,961.14 |
7 | Neupogen | 468,710,311.00 |
8 | Zofran | 390,165,796.29 |
9 | Zocor | 361,147,771.10 |
10 | ReoPro | 321,058,350.00 |
11 | Remicade | 314,305,123.88 |
12 | Rituxan | 293,928,342.98 |
13 | Zyprexa | 270,776,935.11 |
14 | Taxol | 259,700,944.62 |
15 | Cordarone IV | 257,924,596.15 |
16 | Diprivan | 256,498,652.42 |
17 | Zosyn | 245,276,328.01 |
18 | Prilosec | 230,839,993.09 |
19 | Integrilin | 221,238,165.78 |
20 | Prevacid | 218,152,061.59 |
21 | Paraplatin | 215,771,488.08 |
22 | Sodium chloride | 210,993,001.41 |
23 | Propofol | 207,642,300.49 |
24 | Aredia | 207,092,593.79 |
25 | Cipro | 171,147,556.23 |
26 | Camptosar | 163,770,542.51 |
27 | Risperdal | 156,890,648.45 |
28 | Zemuron | 155,932,200.75 |
29 | Taxotere | 151,151,090.64 |
30 | Ultane | 150,521,800.35 |
31 | Diflucan/ns | 149,683,277.32 |
32 | Primaxin | 145,463,499.61 |
33 | Omnipaque | 141,385,800.97 |
34 | Gemzar | 138,768,983.31 |
35 | Unasyn | 134,479,599.43 |
36 | Glucophage | 124,734,781.21 |
37 | Morphine sulfate | 124,505,750.10 |
38 | Ketorolac tromethamine | 121,847,733.15 |
39 | Ativan | 121,835,888.40 |
40 | Lupron depot | 121,772,944.72 |
41 | Vancomycin hcl | 120,817,774.18 |
42 | AmBisome | 118,399,038.00 |
43 | Activase | 117,887,000.00 |
44 | Neurontin | 117,671,195.77 |
45 | Aciphex | 115,355,829.56 |
46 | Cefazolin sodium | 115,308,686.58 |
47 | Synagis | 115,226,201.30 |
48 | Gammagard s/d | 115,073,379.00 |
49 | Cipro IV. | 114,856,838.40 |
50 | Optiray 320 | 110,929,229.40 |
51 | Zoloft | 108,369,597.30 |
52 | Isovue-300 | 108,293,024.84 |
53 | Retavase | 107,128,839.68 |
54 | Zoladex | 105,759,745.74 |
55 | Prozac | 105,075,460.24 |
56 | Anzemet | 101,841,335.56 |
57 | Flovent | 98,573,030.09 |
58 | Multi-12 | 97,460,685.00 |
59 | Abelcet | 97,103,746.00 |
60 | Norvasc | 92,620,320.76 |
61 | Lipitor | 92,502,015.21 |
62 | Duragesic | 91,652,934.57 |
63 | Paxil | 91,641,265.14 |
64 | Midazolam HCl | 91,277,000.34 |
65 | Trasylol | 89,060,346.70 |
66 | Kytril | 87,437,651.84 |
67 | Polygam s/d | 86,940,178.51 |
68 | OxyContin | $86,489,285.08 |
69 | Primacor/d5w | 85,692,386.69 |
70 | Zithromax | 84,783,468.03 |
71 | Seroquel | 84,327,332.51 |
72 | Suprane | 83,876,095.23 |
73 | Herceptin | 82,035,432.72 |
74 | Adenoscan | 81,647,696.13 |
75 | Celebrex | 79,837,990.35 |
76 | Pepcid | 79,364,902.84 |
77 | Plavix | 78,539,230.72 |
78 | Tequin | 78,142,640.88 |
79 | TNKase | 78,051,600.00 |
80 | Doxycycline hyclate | 76,784,853.17 |
81 | Ifex/Mesnex | 76,365,059.86 |
82 | Augmentin | 76,303,755.28 |
83 | Aggrastat | 76,002,985.46 |
84 | Albumin | 75,699,521.89 |
85 | Depakote | 74,335,672.17 |
86 | Recombivax hb | 73,449,358.68 |
87 | Vioxx | 72,992,693.01 |
88 | Ipratropium bromide | 71,878,501.48 |
89 | Zestril | 71,876,994.55 |
90 | Zantac | 70,024,179.37 |
91 | Isovue-370 | 68,602,081.61 |
92 | Combivir | 68,220,659.19 |
93 | Diflucan | 67,403,377.36 |
94 | Gammar-p IV | 67,312,960.00 |
95 | Prinivil | 66,495,547.32 |
96 | Maxipime | 64,861,118.24 |
97 | Premarin | 62,933,909.88 |
98 | Fortaz | 62,646,592.15 |
99 | Serevent | 62,014,853.09 |
100 | Fentanyl citrate | 60,894,278.15 |
101 | Survanta | 59,475,612.60 |
102 | Buminate | 58,975,652.92 |
103 | Cefotan | 58,103,996.49 |
104 | Prevnar | 57,601,250.00 |
105 | Benefix | 57,437,506.41 |
106 | Vancocin hcl | 56,811,669.97 |
107 | Combivent | 55,939,648.66 |
108 | Protonix | 55,448,669.00 |
109 | Lorazepam | 55,440,919.26 |
110 | VePesid | 55,394,997.90 |
111 | Famotidine | 55,273,528.37 |
112 | Flonase | 55,254,213.21 |
113 | Ventolin | 55,190,731.47 |
114 | Sandostatin | 55,150,797.71 |
115 | Zyrtec | 54,723,326.42 |
116 | Optiray 350 | 54,402,197.73 |
117 | Allegra | 54,165,296.58 |
118 | Immune globulin | 53,939,229.84 |
119 | Albuterol sulfate | 53,626,069.40 |
120 | Thrombin-jmi | 53,421,825.07 |
121 | Heparin sodium | 53,408,048.21 |
122 | Visipaque | 52,418,580.35 |
123 | Zyvox | 52,409,824.48 |
124 | Engerix-B | 52,108,194.15 |
125 | Rocephin/iso-osmotic dextrose | 51,511,373.45 |
126 | Celexa | 51,419,123.79 |
127 | Albuminar-25 | 51,077,315.16 |
128 | Nebcin | 50,596,706.89 |
129 | Solu-medrol | 50,523,145.67 |
130 | Primacor | 49,538,674.34 |
131 | Leukine | 49,116,638.37 |
132 | Magnevist | 48,989,785.10 |
133 | Promethazine HCl | 48,762,649.70 |
134 | Viracept | 48,657,637.36 |
135 | Fragmin | $48,366,650.26 |
136 | Prograf | 48,141,703.23 |
137 | Merrem | 48,101,820.40 |
138 | Diltiazem HCl | 47,538,472.30 |
139 | Atrovent | 47,069,521.28 |
140 | Avandia | 46,923,684.38 |
141 | Protonix IV | 46,472,500.00 |
142 | Potassium chloride | 46,375,442.46 |
143 | Claforan | 46,320,205.01 |
144 | Depo-Provera contraceptive | 46,257,374.29 |
145 | Ranitidine HCl | 46,196,809.43 |
146 | Imitrex | 45,235,845.90 |
147 | Percocet | 44,989,762.65 |
148 | Coumadin | 43,851,749.26 |
149 | Lidocaine HCl | 43,471,154.44 |
150 | Doxil | 43,389,359.56 |
151 | CellCept | 43,337,832.74 |
152 | Zithromax IV | 43,269,025.77 |
153 | Timentin | 42,933,490.69 |
154 | Ambien | 42,226,489.83 |
155 | Fosamax | 42,187,540.50 |
156 | Cerebyx | 42,100,152.18 |
157 | Furosemide | 42,092,791.85 |
158 | Ms contin | 41,426,547.91 |
159 | Proleukin | 41,335,623.00 |
160 | Onxol | 41,118,601.33 |
161 | Claritin | 41,118,341.44 |
162 | Dipyridamole | 40,719,755.54 |
163 | Albumarc | 39,976,103.39 |
164 | Adalat cc | 39,922,580.24 |
165 | Versed | 39,451,834.38 |
166 | Cervidil | 39,259,268.89 |
167 | Hycamtin | 38,473,286.52 |
168 | Terazosin HCl | 38,028,052.09 |
169 | Wellbutrin SR | 38,027,507.20 |
170 | Zerit | 37,732,068.88 |
171 | Cleocin phosphate in d5w | 36,944,486.45 |
172 | Plendil | 36,489,292.49 |
173 | Effexor XR | 36,447,316.43 |
174 | Brevibloc | 36,255,292.60 |
175 | Intron-a | 36,025,991.58 |
176 | Thymoglobulin | 35,616,828.00 |
177 | Fortaz in iso-osmotic dextrose | 35,407,448.84 |
178 | Acyclovir sodium | 35,376,570.26 |
179 | Singulair | 35,092,276.09 |
180 | Vecuronium bromide | 34,743,849.59 |
181 | Tiazac | 34,684,299.21 |
182 | Ferrlecit | 33,396,996.00 |
183 | Sodium bicarbonate | 33,374,570.36 |
184 | Mefoxin | 33,325,953.00 |
185 | Novantrone | 33,323,092.12 |
186 | Xalatan | 33,219,675.60 |
187 | Hydrocodone w/APAP | 33,203,044.73 |
188 | Sandostatin lar | 32,681,565.81 |
189 | Albuterol | 32,667,230.99 |
190 | Neoral | 32,086,697.18 |
191 | Gamimune n | 32,081,228.35 |
192 | Zemplar | 31,957,082.60 |
193 | Dextrose 5% water | 31,454,187.46 |
194 | Xylocaine | 31,261,222.41 |
195 | Synthroid | 31,139,021.75 |
196 | Omniscan | 31,037,315.32 |
197 | Nimbex | 30,951,331.80 |
198 | M.V.I. 12 | 30,849,425.99 |
199 | INFeD | 30,735,071.28 |
200 | Avonex | 30,611,480.20 |
Total | $20,571,904,413.50 |
Top 200 drugs by WAC for hospitals in 2001.
Drug Topics
2002;4:hse14.