Scott-Levin's Source Prescription Audit provides data on the top 200 brand and generic drugs for 2000 from retail settings
Which prescription drugs achieved the exalted status of top 200 by retail sales in 2000? The two tables that followone for brand-name drugs, the other for genericsshow which drugs were in this rarified group. The rankings are obtained from market research firm Scott-Levin's Source Prescription Audit, which covers more than 36,000 independents, chains, supermarkets, mass-merchandisers, and deep-discounters. Scott-Levin is in Newtown, Pa.
Rank
Product | Total retail | |
1 | Prilosec | $4,102,195 |
2 | Lipitor | 3,692,657 |
3 | Prevacid | 2,832,602 |
4 | Prozac | 2,567,107 |
5 | Zocor | 2,207,042 |
6 | Celebrex | 2,015,508 |
7 | Zoloft | 1,890,416 |
8 | Paxil | 1,807,955 |
9 | Claritin | 1,667,347 |
10 | Glucophage | 1,629,157 |
11 | Norvasc | 1,597,091 |
12 | Augmentin | 1,584,397 |
13 | Vioxx | 1,517,993 |
14 | Zyprexa | 1,418,411 |
15 | Pravachol | 1,203,474 |
16 | Premarin Tabs | 1,146,808 |
17 | Neurontin | 1,131,678 |
18 | Oxycontin | 1,052,771 |
19 | Cipro | 1,023,657 |
20 | Zithromax Z-Pak | 961,579 |
21 | Risperdal | 959,707 |
22 | Wellbutrin SR | 850,934 |
23 | Zestril | 833,359 |
24 | Effexor XR | 815,816 |
25 | Allegra | 810,001 |
26 | Viagra | 809,377 |
27 | Ambien | 798,858 |
28 | Depakote | 758,329 |
29 | Levaquin | 753,711 |
30 | Imitrex | 747,631 |
31 | Zyrtec | 739,543 |
32 | Celexa | 737,487 |
33 | Prempro | 711,798 |
34 | Fosamax | 704,289 |
35 | Singulair | 676,515 |
36 | Synthroid | 649,256 |
37 | Flovent | 647,980 |
38 | Accutane | 636,246 |
39 | Flonase | 618,714 |
40 | Avandia | 617,629 |
41 | Ortho Tri-Cyclen | 616,997 |
42 | Ultram | 601,465 |
43 | Plavix | 599,512 |
44 | Biaxin | 588,366 |
45 | Vasotec | 584,418 |
46 | Pepcid | 568,684 |
47 | Actos | 550,674 |
48 | Accupril | 500,796 |
49 | Enbrel | 500,363 |
50 | Claritin D 24HR | 493,420 |
51 | Lamisil Oral | 487,920 |
52 | Ceftin | 455,965 |
53 | Combivir | 452,844 |
54 | Serevent | 448,923 |
55 | BuSpar Dividose | 434,023 |
56 | Prinivil | 431,342 |
57 | Coumadin Tabs | 407,565 |
58 | Claritin D 12HR | 403,071 |
59 | Evista | 398,590 |
60 | Cozaar | 395,292 |
61 | Nasonex | 391,973 |
62 | Diflucan | 386,846 |
63 | Aricept | 384,059 |
64 | Procardia XL | 383,822 |
65 | Cefzil | 382,250 |
66 | Adalat CC | 376,992 |
67 | Aciphex | 372,138 |
Rank
Product | Total retail | |
68 | Lotrel | $353,784 |
69 | Toprol XL | 353,725 |
70 | Duragesic | 352,934 |
71 | Relafen | 351,595 |
72 | Serzone | 349,127 |
73 | Cardura | 344,406 |
74 | Xalatan | 340,492 |
75 | Glucotrol XL | 321,631 |
76 | Detrol | 319,193 |
77 | Seroquel | 318,844 |
78 | Humulin N | 317,017 |
79 | Lotensin | 316,922 |
80 | Viracept | 315,510 |
81 | Avonex | 313,114 |
82 | Valtrex | 311,102 |
83 | Allegra-D | 310,369 |
84 | Adderall | 307,423 |
85 | Procrit | 298,764 |
86 | Claritin RediTabs | 298,253 |
87 | Cardizem CD | 283,968 |
88 | K-Dur 20 | 276,161 |
89 | Diovan | 270,144 |
90 | Remeron | 266,707 |
91 | BuSpar | 265,349 |
92 | Zerit | 264,738 |
93 | Hyzaar | 264,128 |
94 | Ziac | 258,299 |
95 | Zithromax Susp | 252,501 |
96 | Miacalcin Nasal | 245,241 |
97 | Sporanox | 244,434 |
98 | Lotrisone | 243,440 |
99 | Lescol | 238,343 |
100 | Xenical | 237,004 |
101 | Betaseron | 236,503 |
102 | Asacol | 235,117 |
103 | Monopril | 233,969 |
104 | Humulin 70/30 | 229,600 |
105 | Combivent | 229,550 |
106 | Flomax | 226,845 |
107 | Zofran | 225,673 |
108 | Axid | 225,365 |
109 | Lamictal | 221,847 |
110 | Baycol | 221,383 |
111 | Topamax | 219,865 |
112 | Mevacor | 216,661 |
113 | Neoral | 214,475 |
114 | Neupogen | 212,997 |
115 | Famvir | 205,223 |
116 | Epivir | 205,172 |
117 | Ortho-Novum 7/7/7 | 203,989 |
118 | Azmacort | 203,389 |
119 | Luvox | 199,293 |
120 | Coreg | 199,166 |
121 | Zestoretic | 198,956 |
122 | Tiazac | 198,727 |
123 | Avapro | 197,428 |
124 | Benzamycin | 196,795 |
125 | Triphasil | 196,589 |
126 | Zomig | 190,231 |
127 | Rebetron 1200 Pen | 189,843 |
128 | Imitrex Statdose | 184,548 |
129 | Sustiva | 183,008 |
130 | Amoxil | 176,847 |
131 | Lovenox | 175,402 |
132 | Ditropan XL | 174,058 |
133 | Atrovent Inh | 174,018 |
134 | Zantac | 172,662 |
Rank
Product | Total retail | |
135 | Altace | $172,308 |
136 | Alesse-28 | 171,698 |
137 | Dilantin Kapseals | 171,374 |
138 | Plendil | 169,716 |
139 | Proscar | 166,868 |
140 | Levoxyl | 164,919 |
141 | Bactroban | 163,939 |
142 | Daypro | 163,783 |
143 | Lanoxin | 163,625 |
144 | Alphagan | 159,631 |
145 | Diovan HCT | 159,351 |
146 | Amaryl | 158,976 |
147 | Tricor | 158,741 |
148 | Ortho-Cyclen | 157,366 |
149 | Humalog | 157,153 |
150 | Arthrotec | 152,530 |
151 | Patanol | 152,199 |
152 | Vancenase AQ DS | 150,883 |
153 | Accolat | 150,536 |
154 | Cellcept | 150,193 |
155 | Copaxone | 148,844 |
156 | Zithromax | 146,759 |
157 | Hytrin | 145,267 |
158 | Casodex | 143,906 |
159 | Xanax | 141,572 |
160 | Tobradex | 137,765 |
161 | Prograf | 137,743 |
162 | Crixivan | 137,645 |
163 | Lo/Ovral 28 | 137,138 |
164 | Differin | 136,023 |
165 | DDAVP | 133,016 |
166 | Macrobid | 131,419 |
167 | Betapace | 130,263 |
168 | Ziagen | 127,284 |
169 | Zyban | 126,122 |
170 | MS Contin | 125,606 |
171 | Effexor | 125,468 |
172 | Pulmicort Turbuhaler | 122,785 |
173 | Proventil HFA | 121,417 |
174 | Serostim | 121,096 |
175 | Clozaril | 119,152 |
176 | Gonal-F | 119,096 |
177 | Arava | 118,902 |
178 | Lupron Depot | 117,045 |
179 | Vicoprofen Non-Inj | 115,382 |
180 | Covera-HS | 115,239 |
181 | Loestrin Fe 1/20 | 113,408 |
182 | Elocon | 113,324 |
183 | Skelaxin | 113,307 |
184 | Meridia | 113,231 |
185 | Nasacort AQ | 112,518 |
186 | Dovonex | 110,975 |
187 | Catapres-TTS | 109,703 |
188 | Zyrtec Syrup | 109,389 |
189 | Propulsid | 107,279 |
190 | Tequin | 107,197 |
191 | Rezulin | 106,720 |
192 | Rebetron 1000 Pen | 106,624 |
193 | Stadol NS | 105,637 |
194 | Prevpac | 105,011 |
195 | Loestrin Fe 1.5/30 | 103,323 |
196 | Phenergan Supp | 102,421 |
197 | Viramune | 102,348 |
198 | Cosopt | 102,212 |
199 | Estratest Tabs | 101,697 |
200 | Prandin | 100,310 |
Rank
Product | Total retail | |
1 | Hydrocodone/ APAP | $935,093 |
2 | Ranitidine HCl | 690,854 |
3 | Atenolol | 532,836 |
4 | Lorazepam | 530,084 |
5 | Albuterol Aerosol | 501,115 |
6 | Alprazolam | 489,753 |
7 | Propoxyphene-N/APAP | 457,763 |
8 | Cephalexin | 399,055 |
9 | Tamoxifen | 393,067 |
10 | Clonazepam | 351,304 |
11 | Glyburide | 333,348 |
12 | Cartia XT | 331,837 |
13 | Albuterol Neb Soln | 325,017 |
14 | Verapamil SR | 301,604 |
15 | Triamterene w/HCTZ | 292,778 |
16 | Naproxen | 287,162 |
17 | Isosorbide Mononitrt | 286,576 |
18 | Carisoprodol | 286,430 |
19 | Terazosin | 286,378 |
20 | Minocycline | 278,055 |
21 | Amoxicillin | 252,789 |
22 | Ibuprofen | 248,035 |
23 | Metoprolol Tartrate | 230,657 |
24 | Furosemide Oral | 227,718 |
25 | Acetaminophen w/Cod | 216,379 |
26 | Trimox | 214,918 |
27 | Acyclovir Systemic | 209,307 |
28 | Cyclobenzaprine | 192,847 |
29 | Warfarin | 178,317 |
30 | Trazodone HCl | 173,623 |
31 | Methylphenidate | 172,863 |
32 | Amitriptyline | 168,586 |
33 | Trimethoprim/ Sulfa | 168,446 |
34 | Nifedipine ER | 157,299 |
35 | Cimetidine | 156,799 |
36 | Ipratropium Bromide | 154,735 |
37 | Hydrochlorothiazide | 148,603 |
38 | Gemfibrozil | 148,226 |
39 | Prednisone Oral | 141,904 |
40 | Methotrexate | 132,550 |
41 | Captopril | 129,457 |
42 | Diclofenac Sodium | 123,457 |
43 | Potassium Chloride | 121,779 |
44 | Clorazepate Dipot | 117,470 |
45 | Medrxyprgsterone Tab | 113,414 |
46 | Spironolactone | 113,240 |
47 | Clindamycin Systemic | 111,649 |
48 | Doxycycline | 110,567 |
49 | Diltiazem CD | 109,812 |
50 | Estradiol Oral | 109,688 |
51 | Amiodarone | 108,066 |
52 | Enalapril | 107,435 |
53 | Hydroxychloroquine | 105,895 |
54 | Methylprednis Tabs | 101,298 |
55 | Diazepam | 100,210 |
56 | Cefaclor | 99,915 |
57 | Propranolol LA | 98,875 |
58 | Nitroglycerin | 97,650 |
59 | Clonidine | 95,919 |
60 | Pentoxifylline | 95,402 |
61 | Glipizide | 93,619 |
62 | Temazepam | 93,513 |
63 | Nortriptyline | 91,972 |
64 | Etodolac | 90,898 |
65 | Allopurinol | 89,571 |
66 | Diltiazem SR | 89,489 |
67 | Glyburide Micronized | 79,195 |
Rank
Product | Total retail | |
68 | Cefadroxil | $76,442 |
69 | Clobetasol | 76,034 |
70 | Morphine Sul Non Inj | 74,084 |
71 | Carbidopa/ Levodopa | 73,230 |
72 | Orphenadrine Citrate | 70,339 |
73 | Naproxen Sodium | 70,150 |
74 | Nadolol | 69,757 |
75 | Oxycodone w/ APAP | 69,492 |
76 | Benzonatate | 68,749 |
77 | Phentermine | 68,626 |
78 | Carbamazepine | 67,842 |
79 | Methylphenidate SR | 67,025 |
80 | Labetalol | 66,498 |
81 | Butalbital/ APAP/Caf | 65,896 |
82 | Azathioprine | 64,242 |
83 | Prochlorperaz Mal | 63,598 |
84 | Propranolol HCl | 62,698 |
85 | Imipramine HCl | 61,106 |
86 | Methocarbamol | 59,187 |
87 | Metronidazole Tabs | 58,338 |
88 | Hyoscyamine | 58,107 |
89 | Neomycin/ Polymx/HC | 57,961 |
90 | Metoclopramide | 55,692 |
91 | Doxepin | 53,206 |
92 | Cromolyn Sod Neb Sln | 51,925 |
93 | Tretinoin | 51,616 |
94 | Fluocinonide | 51,573 |
95 | Meclizine HCl | 51,400 |
96 | Piroxicam | 51,077 |
97 | Adipex-P | 49,545 |
98 | Dicyclomine HCl | 48,747 |
99 | Indapamide | 48,395 |
100 | Prednisolone Oral | 48,313 |
101 | Octicair | 47,988 |
102 | Hydroxyzine | 47,063 |
103 | Bupropion | 46,855 |
104 | Nystatin Systemic | 46,135 |
105 | Triamcinln Acet Top | 45,627 |
106 | Baclofen | 45,586 |
107 | Ketoprofen | 45,484 |
108 | Sucralfate | 45,451 |
109 | Theophylline SR | 44,118 |
110 | Ticlopidine | 43,870 |
111 | Phenytoin Sodium Ext | 43,299 |
112 | Clozapine | 43,091 |
113 | Atenolol Chlorthal | 43,068 |
114 | Guaif/ Phenylprop | 43,027 |
115 | Lithium Carbonate | 42,933 |
116 | Diphenoxylate w/ Atro | 42,844 |
117 | Nitrofurantoin Mcroc | 42,269 |
118 | Penicillin VK | 41,679 |
119 | Oxybutynin Chloride | 41,307 |
120 | Butalbital Cmpd w/Cd | 40,364 |
121 | Hydrocortsn Valerate | 39,458 |
122 | Ery-Tab | 39,313 |
123 | Carbidopa/ Levdpa ER | 39,286 |
124 | Diclofenac Potassium | 38,006 |
125 | Prednisolne Acet Oph | 37,289 |
126 | Promethazine/ Codeine | 37,253 |
127 | Guanfacine HCl | 36,569 |
128 | Clomiphene Citrate | 36,467 |
129 | Timolol Maleate XE | 36,124 |
130 | Indomethacin | 35,849 |
131 | Timolol Maleate Oph | 35,258 |
132 | Sotalol | 35,134 |
133 | Desmopressin Acetate | 34,621 |
134 | Estropipate | 34,373 |
Rank
Product | Total retail | |
135 | Folic Acid | $3.673 |
136 | Sulindac | 33,369 |
137 | Bumetanide Non-Inj | 33,250 |
138 | Hydrocortison Top Rx | 33,080 |
139 | Polymyxin B/Trimeth | 33,017 |
140 | Albuterol Oral Liq | 32,386 |
141 | Oxazepam | 32,333 |
142 | Clindamycin Topical | 31,721 |
143 | Guaifenesin/ Pseudoep | 31,040 |
144 | Phenazopyridine HCl | 30,966 |
145 | Ketoconazole Syst | 30,812 |
146 | Bisoprolol/ HCTZ | 29,235 |
147 | Promethazine Tabs | 29,058 |
148 | Thioridazine HCl | 28,833 |
149 | Guaifenesin Rx | 28,595 |
150 | Doxazosin | 28,189 |
151 | Diltia XT | 27,569 |
152 | Ketoconazole Topical | 26,558 |
153 | Levothyroxine | 26,415 |
154 | Dexamethasone Oral | 26,304 |
155 | Chlorhexidine Glucon | 26,272 |
156 | Desoximetasone | 26,201 |
157 | Bromocriptine | 26,133 |
158 | Enulose | 26,002 |
159 | Indomethacin SR | 25,979 |
160 | Haloperidol | 25,865 |
161 | Valproic Acid | 25,856 |
162 | Phenobarbital | 25,548 |
163 | Selegiline | 25,384 |
164 | Megestrol Tabs | 24,555 |
165 | Quinine Sulfate | 24,441 |
166 | Clotrimazole Top | 24,320 |
167 | Hydroxyurea | 24,282 |
168 | Naproxen EC | 24,185 |
169 | Lindane | 24,164 |
170 | Lonox | 24,056 |
171 | Nitroquick | 24,030 |
172 | Sulfasalazine | 23,899 |
173 | Cholestyramine | 23,516 |
174 | Digoxin | 23,466 |
175 | Triazolam | 23,453 |
176 | Acebutolol | 23,093 |
177 | Clomipramine HCl | 22,853 |
178 | Lactulose | 22,593 |
179 | Ibuprofen Liquid | 21,880 |
180 | Erythromycin Topical | 21,769 |
181 | Colchicine | 21,372 |
182 | Tobramycin Ophth | 21,259 |
183 | Hydroxyzine Pamoate | 20,798 |
184 | Ketorolac Oral | 20,523 |
185 | Isosorbide Dinitrate | 20,205 |
186 | Benztropine | 20,203 |
187 | Diclofenac Sodium SR | 19,969 |
188 | Diflorasone | 19,534 |
189 | Gentamicin Ophth | 18,966 |
190 | Diltiazem | 18,792 |
191 | Pentazocine/ Naloxone | 18,783 |
192 | Naproxen Delayed Rel | 18,730 |
193 | Dipyridamole | 18,696 |
194 | Tetracycline | 18,627 |
195 | Probenecid | 18,305 |
196 | Methyldopa | 18,283 |
197 | Benzoyl Peroxd Acne | 18,182 |
198 | Nystatin/ Triamcinoln | 17,761 |
199 | Erythromycin Ethylsc | 17,383 |
200 | Methadone HCl Non-In | 17,188 |
Top 200 drugs by retail sales in 2000.
Drug Topics
2001;6:18.