© 2023 MJH Life Sciences™ and Drug Topics. All rights reserved.
Top 200 brand and generic drugs by number of Rxs
The top 200 drugs by retail dollars for 2001 were listed in our Feb. 18 issue. Here, we present the top 200 drugs by prescriptions for 2001. Broken down by brand versus generics, the data come courtesy of Scott-Levin, Newtown, Pa.
Rank | Product | Total units |
1 | Lipitor | 53,169 |
2 | Synthroid | 41,482 |
3 | Premarin Tabs | 40,784 |
4 | Norvasc | 30,257 |
5 | Prilosec | 27,833 |
6 | Zoloft | 25,827 |
7 | Zithromax Z-Pak | 25,464 |
8 | Claritin | 25,336 |
9 | Paxil | 25,017 |
10 | Celebrex | 24,529 |
11 | Glucophage | 24,071 |
12 | Prevacid | 23,993 |
13 | Vioxx | 23,713 |
14 | Augmentin | 22,971 |
15 | Zocor | 22,672 |
16 | Zestril | 22,606 |
17 | Ortho Tri-Cyclen | 21,122 |
18 | Prempro | 20,101 |
19 | Levoxyl | 19,444 |
20 | Allegra | 19,379 |
21 | Ambien | 16,934 |
22 | Zyrtec | 16,607 |
23 | Prozac | 16,408 |
24 | Celexa | 15,896 |
25 | Toprol XL | 15,875 |
26 | Viagra | 14,625 |
27 | Fosamax | 14,278 |
28 | Cipro | 13,857 |
29 | Accupril | 13,777 |
30 | Pravachol | 13,619 |
31 | Neurontin | 13,261 |
32 | Lanoxin | 13,025 |
33 | Wellbutrin SR | 12,954 |
34 | Prinivil | 12,491 |
35 | Ultram | 12,425 |
36 | Flonase | 12,319 |
37 | Singulair | 11,929 |
38 | Glucotrol XL | 11,521 |
39 | Coumadin Tabs | 11,511 |
40 | Levaquin | 11,449 |
41 | Amoxil | 11,199 |
42 | Effexor XR | 11,166 |
43 | Diflucan | 11,101 |
44 | Flovent | 9,757 |
45 | Lotensin | 9,116 |
46 | Nasonex | 9,029 |
47 | Zithromax Susp | 8,633 |
48 | Plavix | 8,303 |
49 | K-Dur 20 | 8,055 |
50 | Lotrel | 7,755 |
51 | Cozaar | 7,559 |
52 | Avandia | 7,514 |
53 | Depakote | 7,387 |
54 | Claritin D 24HR | 7,291 |
55 | Diovan | 7,287 |
56 | Risperdal | 7,247 |
57 | Claritin D 12HR | 7,192 |
58 | Adderall | 7,146 |
59 | Humulin N | 7,141 |
60 | Xalatan | 7,126 |
61 | Allegra-D | 7,093 |
62 | OxyContin | 6,814 |
63 | Klor-Con | 6,521 |
64 | Altace | 6,506 |
65 | Actos | 6,501 |
66 | Serevent | 6,499 |
67 | Zyprexa | 6,419 |
68 | Evista | 6,245 |
69 | Monopril | 6,201 |
70 | Aciphex | 5,894 |
71 | Protonix | 5,799 |
72 | Veetids | 5,740 |
73 | Hyzaar | 5,710 |
74 | Amaryl | 5,620 |
75 | Combivent | 5,608 |
76 | Flomax | 5,440 |
77 | Ortho-Novum 7/7/7 | 5,428 |
78 | Cefzil | 5,404 |
79 | Levothroid | 5,385 |
80 | Dilantin Kapseals | 5,300 |
81 | Zestoretic | 5,189 |
82 | Ceftin | 5,148 |
83 | Alesse-28 | 5,034 |
84 | Roxicet | 4,905 |
85 | Diovan HCT | 4,897 |
86 | Ortho-Cyclen | 4,776 |
87 | Biaxin | 4,769 |
88 | Imitrex Oral | 4,713 |
89 | Humulin 70/30 | 4,613 |
90 | Serzone | 4,598 |
91 | Valtrex | 4,576 |
92 | Macrobid | 4,566 |
93 | Digitek | 4,529 |
94 | Concerta | 4,528 |
95 | Necon 1/35 | 4,519 |
96 | Claritin RediTabs | 4,414 |
97 | Glucovance | 4,411 |
98 | Baycol | 4,377 |
99 | Avapro | 4,376 |
100 | Bactroban | 4,373 |
101 | Glucophage XR | 4,330 |
102 | Triphasil | 4,303 |
103 | Mircette | 4,300 |
104 | Skelaxin | 4,128 |
105 | Lescol | 4,031 |
106 | Zyrtec Syrup | 4,022 |
107 | Remeron | 4,008 |
108 | Nexium | 3,909 |
109 | Tricor | 3,872 |
110 | Tiazac | 3,825 |
111 | Plendil | 3,743 |
112 | Trivora-28 | 3,686 |
113 | Advair Diskus | 3,592 |
114 | Elocon | 3,483 |
115 | Vicoprofen Non-Inj | 3,472 |
116 | Miacalcin Nasal | 3,470 |
117 | Nasacort AQ | 3,439 |
118 | Detrol | 3,421 |
119 | Endocet | 3,348 |
120 | Biaxin XL | 3,286 |
121 | Tequin | 3,273 |
122 | Loestrin Fe 1/20 | 3,246 |
123 | Relafen | 3,215 |
124 | Tobradex | 3,201 |
125 | Seroquel | 3,163 |
126 | Humalog | 3,145 |
127 | Atrovent Inh | 3,137 |
128 | Phenergan Supp | 3,122 |
129 | Adalat CC | 3,087 |
130 | Proventil HFA | 3,055 |
131 | Tussionex | 3,051 |
132 | Loestrin Fe 1.5/30 | 3,026 |
133 | Aricept | 3,020 |
134 | Alphagan | 2,992 |
135 | Zithromax | 2,986 |
136 | Lo/Ovral 28 | 2,926 |
137 | Patanol | 2,919 |
138 | Coreg | 2,913 |
139 | Apri | 2,832 |
140 | Lotrisone | 2,827 |
141 | Azmacort | 2,756 |
142 | Rhinocort Aqua | 2,740 |
143 | Ditropan XL | 2,687 |
144 | Pepcid | 2,656 |
145 | Differin | 2,609 |
146 | Low-Ogestrel | 2,609 |
147 | Atacand | 2,605 |
148 | Prinzide | 2,563 |
149 | Climara | 2,539 |
150 | Demadex | 2,495 |
151 | Ciloxan | 2,477 |
152 | Estratest Tabs | 2,474 |
153 | Humulin R | 2,466 |
154 | Benzamycin | 2,459 |
155 | Duragesic | 2,426 |
156 | Lamisil Oral | 2,396 |
157 | Topamax | 2,357 |
158 | Cardizem CD | 2,348 |
159 | Guaifenex PSE | 2,330 |
160 | Proscar | 2,277 |
161 | Omnicef | 2,270 |
162 | Zanaflex | 2,265 |
163 | Prometrium | 2,221 |
164 | Mobic | 2,201 |
165 | Vasotec | 2,183 |
166 | Desogen | 2,174 |
167 | Ocuflox | 2,143 |
168 | Premphase | 2,110 |
169 | Xenical | 2,108 |
170 | Niaspan | 2,092 |
171 | Estratest HS | 2,074 |
172 | Estrostep Fe | 2,042 |
173 | MetroGel-Vaginal | 2,038 |
174 | Detrol LA | 2,027 |
175 | Accolate | 2,012 |
176 | Actonel | 2,008 |
177 | Univasc | 2,000 |
178 | Procardia XL | 1,998 |
179 | Covera-HS | 1,994 |
180 | Zantac | 1,936 |
181 | Lac-Hydrin | 1,933 |
182 | Thyroid, Armour | 1,928 |
183 | Asacol | 1,909 |
184 | Lotensin HCT | 1,904 |
185 | Claritin Syrup | 1,897 |
186 | Cardura | 1,873 |
187 | Femhrt | 1,871 |
188 | Zaroxolyn | 1,825 |
189 | Sonata | 1,792 |
190 | Cosopt | 1,787 |
191 | Axid | 1,786 |
192 | Nizoral Shampoo | 1,746 |
193 | Zovia 1/35 | 1,745 |
194 | Terazol 7 | 1,725 |
195 | Avelox | 1,722 |
196 | Avalide | 1,711 |
197 | Rhinocort | 1,698 |
198 | Xanax | 1,690 |
199 | Accutane | 1,676 |
200 | Meridia | 1,675 |
All others | 369,106 |
Rank | Product | Total units |
1 | Hydrocodone/APAP | 77,443 |
2 | Atenolol | 40,003 |
3 | Amoxicillin | 34,239 |
4 | Furosemide Oral | 32,670 |
5 | Albuterol Aerosol | 29,449 |
6 | Alprazolam | 29,210 |
7 | Hydrochlorothiazide | 27,624 |
8 | Propoxyphene-N/APAP | 27,315 |
9 | Cephalexin | 25,324 |
10 | Triamterene w/HCTZ | 23,560 |
11 | Ibuprofen | 23,451 |
12 | Acetaminophen w/Cod | 22,205 |
13 | Prednisone Oral | 21,315 |
14 | Trimox | 19,217 |
15 | Lorazepam | 17,702 |
16 | Metoprolol Tartrate | 17,564 |
17 | Amitriptyline | 16,075 |
18 | Ranitidine HCl | 16,003 |
19 | Trimethoprim/Sulfa | 14,735 |
20 | Naproxen | 12,973 |
21 | Cyclobenzaprine | 12,628 |
22 | Clonazepam | 12,495 |
23 | Trazodone HCl | 12,211 |
24 | Diazepam | 11,590 |
25 | Verapamil SR | 11,203 |
26 | Glyburide | 10,884 |
27 | Enalapril | 10,742 |
28 | Potassium Chloride | 10,409 |
29 | Carisoprodol | 10,090 |
30 | Doxycycline | 9,664 |
31 | Warfarin | 9,405 |
32 | Medroxyprogesterone Tab | 9,374 |
33 | Isosorbide Mononitrt | 9,122 |
34 | Albuterol Neb Soln | 8,918 |
35 | Methylprednisolone Tabs | 8,360 |
36 | Allopurinol | 8,210 |
37 | Estradiol Oral | 8,188 |
38 | Clonidine | 7,744 |
39 | Fluoxetine | 7,052 |
40 | Penicillin VK | 7,017 |
41 | Doxazosin | 6,923 |
42 | Folic Acid | 6,649 |
43 | Temazepam | 6,473 |
44 | Oxycodone w/APAP | 6,399 |
45 | Hydroxyzine | 6,230 |
46 | Meclizine HCl | 6,105 |
47 | Metronidazole Tabs | 5,875 |
48 | Gemfibrozil | 5,809 |
49 | Promethazine Tabs | 5,586 |
50 | Terazosin | 5,540 |
51 | Triamcinln Acet Top | 5,503 |
52 | Cartia XT | 5,445 |
53 | Spironolactone | 5,443 |
54 | Metoclopramide | 5,403 |
55 | Minocycline | 5,363 |
56 | Bisoprolol/HCTZ | 5,337 |
57 | Nifedipine ER | 5,304 |
58 | Propranolol HCl | 5,083 |
59 | Promethazine/Codeine | 5,061 |
60 | Acyclovir | 4,898 |
61 | Glipizide | 4,847 |
62 | Captopril | 4,809 |
63 | Butalbital/APAP/Caf | 4,559 |
64 | Clindamycin Systemic | 4,311 |
65 | Diltiazem CD | 3,929 |
66 | Nortriptyline | 3,926 |
67 | Tamoxifen | 3,840 |
68 | Methylphenidate | 3,738 |
69 | Tetracycline | 3,712 |
70 | Albuterol Oral Liq | 3,712 |
71 | Cimetidine | 3,684 |
72 | Benzonatate | 3,559 |
73 | Phenobarbital | 3,520 |
74 | Naproxen Sodium | 3,468 |
75 | Nitroglycerin | 3,428 |
76 | Phenazopyridine HCl | 3,387 |
77 | Ferrous Sulfate | 3,218 |
78 | Aspirin, Enteric-Coat | 3,215 |
79 | Hyoscyamine | 3,215 |
80 | Guaifenesin/Pseudoep | 3,126 |
81 | Buspirone HCl | 3,066 |
82 | Quinine Sulfate | 3,058 |
83 | Phentermine | 3,057 |
84 | Methocarbamol | 3,047 |
85 | Propranolol LA | 3,033 |
86 | Diclofenac Sodium | 3,014 |
87 | Dicyclomine HCl | 3,011 |
88 | Nitroquick | 3,004 |
89 | Doxepin | 2,996 |
90 | Carbamazepine | 2,978 |
91 | Famotidine | 2,967 |
92 | Ery-Tab | 2,873 |
93 | Indomethacin | 2,862 |
94 | Methotrexate | 2,849 |
95 | Nystatin Systemic | 2,744 |
96 | Indapamide | 2,733 |
97 | Hydrocortisone Top Rx | 2,711 |
98 | Imipramine HCl | 2,689 |
99 | Diltiazem SR | 2,668 |
100 | Neomycin/Polymx/HC | 2,655 |
101 | Guiatuss AC | 2,641 |
102 | Acetaminophen | 2,623 |
103 | Theophylline SR | 2,622 |
104 | Prednisolone Oral | 2,580 |
105 | Digoxin | 2,565 |
106 | Benztropine | 2,533 |
107 | Prochlorperaz Mal | 2,529 |
108 | Atenolol Chlorthal | 2,457 |
109 | Chlorhexidine Glucon | 2,429 |
110 | Levothyroxine | 2,423 |
111 | Hydroxychloroquine | 2,380 |
112 | Fluocinonide | 2,367 |
113 | Nadolol | 2,359 |
114 | Nystatin Topical | 2,346 |
115 | Etodolac | 2,343 |
116 | Lithium Carbonate | 2,331 |
117 | Oxybutynin Chloride | 2,289 |
118 | Clobetasol | 2,258 |
119 | Clindamycin Topical | 2,251 |
120 | Multivits w/Flur Chw | 2,246 |
121 | Nystatin/Triamcinoln | 2,222 |
122 | Phenytoin Sodium Ext | 2,194 |
123 | Ibuprofen Liquid | 2,180 |
124 | Guaifenesin Rx | 2,158 |
125 | Diphenoxylate w/Atro | 2,128 |
126 | Isosorbide Dinitrate | 2,113 |
127 | Diphenhydramine Tabs | 2,107 |
128 | Colchicine | 2,083 |
129 | Promethazine DM | 2,080 |
130 | Docusate Sodium | 2,072 |
131 | Cefaclor | 2,053 |
132 | Hydroxyzine Pamoate | 2,046 |
133 | Pentoxifylline | 2,035 |
134 | Labetalol | 2,000 |
135 | Estropipate | 1,991 |
136 | Carbidopa/Levodopa | 1,990 |
137 | Baclofen | 1,985 |
138 | Ketoconazole Topical | 1,952 |
139 | Gentamicin Ophth | 1,891 |
140 | Amiodarone | 1,887 |
141 | Dexamethasone Oral | 1,869 |
142 | Glyburide Micronized | 1,864 |
143 | Prednisolne Acet Oph | 1,856 |
144 | Clorazepate Dipot | 1,845 |
145 | Erythromycin Ophth | 1,832 |
146 | Bumetanide Non-Inj | 1,811 |
147 | Polymyxin B/Trimeth | 1,771 |
148 | Cardec DM | 1,744 |
149 | Nitrofurantoin Mcroc | 1,732 |
150 | Ipratropium Bromide | 1,730 |
151 | Sodium Fluoride | 1,718 |
152 | Guaifenesin LA | 1,696 |
153 | Quintex PSE | 1,685 |
154 | Clotrimazl/Betamthsn | 1,683 |
155 | Timolol Maleate GFS | 1,607 |
156 | Tobramycin Ophth | 1,580 |
157 | Haloperidol | 1,558 |
158 | Cefadroxil | 1,510 |
159 | Sulfatrim Pediatric | 1,479 |
160 | Hydrocortsn Valerate | 1,469 |
161 | Erythromycin Ethylsc | 1,463 |
162 | Octicair | 1,459 |
163 | Piroxicam | 1,436 |
164 | Timolol Maleate Oph | 1,432 |
165 | Clotrimazole Top | 1,419 |
166 | Nifedipine | 1,400 |
167 | Chlordiaz w/Clind | 1,368 |
168 | Chlordiazepoxide HCl | 1,328 |
169 | Hycoclear Tuss | 1,317 |
170 | Prenatal Plus | 1,309 |
171 | Promethazine VC w/Co | 1,304 |
172 | Butalbital Cmpd | 1,295 |
173 | Triazolam | 1,253 |
174 | Bupropion | 1,250 |
175 | Hydralazine | 1,176 |
176 | Nifedical XL | 1,175 |
177 | Cyproheptadine | 1,172 |
178 | Erythromycin Topical | 1,168 |
179 | Tretinoin | 1,168 |
180 | Erythromycin Base | 1,165 |
181 | Orphenadrine Citrate | 1,161 |
182 | Dipyridamole | 1,150 |
183 | Sulindac | 1,109 |
184 | Butalbital Cmpd w/Cd | 1,074 |
185 | Phenobarb/Bella | 1,060 |
186 | Morphine Sul Non Inj | 1,059 |
187 | Promethazine Liq | 1,054 |
188 | Theochron | 1,053 |
189 | Lonox | 1,051 |
190 | Guanfacine HCl | 1,038 |
191 | Ketorolac Oral | 1,025 |
192 | Lactulose | 1,016 |
193 | Lindane | 1,010 |
194 | Sulfasalazine | 997 |
195 | Methadone HCl Non-In | 992 |
196 | Azathioprine | 986 |
197 | Promethazine VC | 983 |
198 | Enulose | 975 |
199 | Hemorrhoidal HC | 974 |
200 | Cheratussin AC | 954 |
All others | 129,622 |
Source: Scott-Levin, SPA 12/01
Top 200 brand and generic drugs by units in 2001. Drug Topics 2002;5:38.