OR WAIT 15 SECS
© 2021 MJH Life Sciences™ and Drug Topics. All rights reserved.
Top 200 brand and generic drugs of 2002 by dollars
The top 200 brand and generic drugs by number of prescriptions dispensed in retail pharmacies for 2002 were featured in our March 17 issue. Here's another way of looking at the databy dollars.
Rank | Product | Total dollars (add 000) |
1 | Lipitor | $5,203,982 |
2 | Prevacid | 3,359,319 |
3 | Prilosec | 3,103,305 |
4 | Zocor | 3,099,092 |
5 | Celebrex | 2,379,539 |
6 | Zoloft | 2,355,274 |
7 | Paxil | 2,307,032 |
8 | Zyprexa | 2,099,951 |
9 | Norvasc | 1,791,688 |
10 | Nexium | 1,790,703 |
11 | Neurontin | 1,762,690 |
12 | Vioxx | 1,742,680 |
13 | OxyContin | 1,588,489 |
14 | Wellbutrin SR | 1,557,351 |
15 | Pravachol | 1,542,958 |
16 | Effexor XR | 1,534,770 |
17 | Celexa | 1,515,412 |
18 | Claritin | 1,470,888 |
19 | Allegra | 1,430,454 |
20 | Advair Diskus | 1,367,408 |
21 | Risperdal | 1,343,318 |
22 | Augmentin | 1,330,398 |
23 | Fosamax | 1,277,385 |
24 | Ambien | 1,276,193 |
25 | Plavix | 1,259,281 |
26 | Singulair | 1,192,047 |
27 | Actos | 1,172,617 |
28 | Premarin Tabs | 1,125,497 |
29 | Protonix | 1,085,427 |
30 | Zyrtec | 1,079,873 |
31 | Zithromax Z-Pak | 1,078,969 |
32 | Viagra | 1,062,441 |
33 | Cipro | 1,060,785 |
34 | Avandia | 985,592 |
35 | Levaquin | 975,249 |
36 | Aciphex | 940,916 |
37 | Imitrex Oral | 853,461 |
38 | Ortho Tri-Cyclen | 840,463 |
39 | Seroquel | 800,359 |
40 | Flonase | 765,807 |
41 | Duragesic | 752,733 |
42 | Synthroid | 749,441 |
43 | Lotrel | 682,746 |
44 | Toprol XL | 680,557 |
45 | Depakote | 666,238 |
46 | Topamax | 611,345 |
47 | Zestril | 607,167 |
48 | Prempro | 588,362 |
49 | Flovent | 588,048 |
50 | Lamisil Oral | 582,494 |
51 | Accupril | 569,082 |
52 | Enbrel | 563,595 |
53 | Concerta | 551,582 |
54 | Accutane | 548,347 |
55 | Valtrex | 541,924 |
56 | Claritin D 24HR | 526,903 |
57 | Evista | 518,305 |
58 | Nasonex | 515,867 |
59 | Diovan | 500,932 |
60 | Cozaar | 490,831 |
61 | Procrit | 477,752 |
62 | Altace | 475,435 |
63 | Combivir | 474,194 |
64 | Clarinex | 471,528 |
65 | Rebetol | 464,769 |
66 | Diflucan | 450,721 |
67 | Allegra-D | 439,645 |
68 | Aricept | $435,245 |
69 | Bextra | 434,494 |
70 | PEG-Intron | 432,710 |
71 | Lamictal | 424,105 |
72 | Flomax | 423,444 |
73 | Glucovance | 408,869 |
74 | Tricor | 406,996 |
75 | Avonex | 396,970 |
76 | Glucophage | 396,420 |
77 | Glucophage XR | 396,259 |
78 | Ultram | 395,691 |
79 | Prozac | 392,527 |
80 | Adderall XR | 384,647 |
81 | Claritin RediTabs | 383,065 |
82 | Zofran | 382,035 |
83 | Coreg | 377,031 |
84 | Diovan HCT | 375,192 |
85 | Serevent | 373,657 |
86 | Detrol LA | 367,175 |
87 | Hyzaar | 363,535 |
88 | Humalog | 354,339 |
89 | Xalatan | 351,946 |
90 | Cefzil | 338,755 |
91 | Prinivil | 333,715 |
92 | Claritin D 12HR | 325,281 |
93 | Combivent | 324,713 |
94 | Glucotrol XL | 320,690 |
95 | Remeron | 318,167 |
96 | Zithromax Susp | 316,741 |
97 | Lotensin | 315,605 |
98 | Levoxyl | 310,721 |
99 | Coumadin Tabs | 309,057 |
100 | Asacol | 298,672 |
101 | Pulmicort Respules | 297,074 |
102 | Ditropan XL | 288,422 |
103 | Trizivir | 287,115 |
104 | Lovenox | 284,083 |
105 | Skelaxin | 275,583 |
106 | Neupogen | 274,680 |
107 | Biaxin XL | 273,633 |
108 | CellCept | 272,053 |
109 | Serzone | 269,824 |
110 | Copaxone | 268,207 |
111 | Biaxin | 267,635 |
112 | Kaletra | 265,290 |
113 | Humulin N | 263,439 |
114 | Viracept | 263,230 |
115 | Actonel | 262,657 |
116 | Avapro | 255,799 |
117 | Prograf | 249,844 |
118 | Zerit | 244,487 |
119 | Sustiva | 242,679 |
120 | Monopril | 239,119 |
121 | Tiazac | 235,885 |
122 | Rhinocort Aqua | 233,437 |
123 | Nasacort AQ | 232,261 |
124 | Omnicef | 231,488 |
125 | Klor-Con | 227,081 |
126 | Mobic | 223,533 |
127 | Epivir | 222,193 |
128 | Patanol | 219,682 |
129 | Adderall | 218,501 |
130 | Ceftin | 213,591 |
131 | Humalog Mix 75/25 Pn | 212,160 |
132 | Trileptal | 208,519 |
133 | Augmentin ES-600 | 208,056 |
134 | Zomig | 207,372 |
135 | Tequin | $206,996 |
136 | Provigil | 203,929 |
137 | Ultracet | 203,818 |
138 | Betaseron | 201,766 |
139 | Proscar | 201,688 |
140 | Miacalcin Nasal | 201,684 |
141 | Depakote ER | 200,338 |
142 | Humulin 70/30 | 199,477 |
143 | Paxil CR | 198,760 |
144 | Geodon Oral | 197,675 |
145 | Lantus | 197,086 |
146 | Imitrex Inj | 196,220 |
147 | Amaryl | 194,737 |
148 | Xopenex | 192,650 |
149 | Famvir | 190,445 |
150 | Avelox | 190,302 |
151 | Zyrtec Syrup | 190,187 |
152 | Zanaflex | 187,603 |
153 | Zithromax | 186,204 |
154 | Inderal LA | 184,022 |
155 | AndroGel | 182,801 |
156 | Bactroban | 179,840 |
157 | Ortho-Novum 7/7/7 | 178,540 |
158 | Sporanox | 175,151 |
159 | Plendil | 173,395 |
160 | Lescol | 172,274 |
161 | Differin | 168,930 |
162 | Ortho-Cyclen | 168,298 |
163 | Casodex | 165,173 |
164 | Tobradex | 161,985 |
165 | Macrobid | 161,170 |
166 | Zestoretic | 159,020 |
167 | Xenical | 157,392 |
168 | Atacand | 155,999 |
169 | Aldara | 155,082 |
170 | DDAVP | 154,336 |
171 | BenzaClin | 150,424 |
172 | Arava | 150,346 |
173 | Benzamycin | 147,361 |
174 | Detrol | 145,589 |
175 | Arthrotec | 143,187 |
176 | Cosopt | 142,736 |
177 | Niaspan | 142,578 |
178 | Penlac | 142,319 |
179 | RenaGel | 141,651 |
180 | Neoral | 141,624 |
181 | Dovonex | 141,193 |
182 | Epogen | 141,088 |
183 | Amoxil | 139,343 |
184 | Tussionex | 138,014 |
185 | Azmacort | 137,427 |
186 | Keppra | 137,292 |
187 | Ziagen | 137,182 |
188 | Welchol | 136,686 |
189 | Vicoprofen Non-Inj | 135,590 |
190 | Atrovent Inh | 135,529 |
191 | Prevpac | 135,064 |
192 | Dilantin Kapseals | 134,359 |
193 | Viread | 134,186 |
194 | Catapres-TTS | 133,982 |
195 | Maxalt | 132,952 |
196 | Mircette | 132,666 |
197 | Pulmicort Turbuhaler | 132,137 |
198 | Zantac | 132,035 |
199 | Lescol XL | 131,271 |
200 | Avalide | 130,452 |
All others | $23,723,872 |
Rank | Product | Total dollars (add 000) |
1 | Fluoxetine | $1,525,188 |
2 | Hydrocodone/APAP | 1,338,743 |
3 | Metformin | 855,056 |
4 | Albuterol Aerosol | 688,239 |
5 | Ranitidine HCl | 682,612 |
6 | Alprazolam | 635,184 |
7 | Atenolol | 603,765 |
8 | Lorazepam | 524,780 |
9 | Cephalexin | 499,149 |
10 | Propoxyphene-N/APAP | 462,955 |
11 | Enalapril | 437,319 |
12 | Buspirone HCl | 430,475 |
13 | Tamoxifen | 420,209 |
14 | Lisinopril | 415,831 |
15 | Amoxicillin | 379,308 |
16 | Amoxicillin/Pot Clav | 374,240 |
17 | Clonazepam | 366,678 |
18 | Albuterol Neb Soln | 343,592 |
19 | Verapamil SR | 330,602 |
20 | Naproxen | 330,521 |
21 | Minocycline | 325,955 |
22 | Isosorbide Mononitrt | 318,492 |
23 | Triamterene w/HCTZ | 310,853 |
24 | Warfarin | 302,441 |
25 | Carisoprodol | 290,934 |
26 | Glyburide | 283,831 |
27 | Metoprolol Tartrate | 277,175 |
28 | Furosemide Oral | 259,130 |
29 | Cartia XT | 255,572 |
30 | Nifedipine ER | 253,518 |
31 | Ibuprofen | 251,593 |
32 | Famotidine | 248,999 |
33 | Diltiazem CD | 248,995 |
34 | Acetaminophen w/Cod | 248,555 |
35 | Terazosin | 245,807 |
36 | Cyclobenzaprine | 232,720 |
37 | Hydrochlorothiazide | 214,647 |
38 | Potassium Chloride | 210,150 |
39 | Trazodone HCl | 208,149 |
40 | Gemfibrozil | 207,270 |
41 | Acyclovir | 206,449 |
42 | Clindamycin Systemic | 204,833 |
43 | Tramadol | 203,925 |
44 | Nabumetone | 200,294 |
45 | Amiodarone | 185,146 |
46 | Amitriptyline | 183,308 |
47 | Doxazosin | 179,188 |
48 | Morphine Sul Non Inj | 171,514 |
49 | Trimethoprim/Sulfa | 167,335 |
50 | Methotrexate | 162,766 |
51 | Ipratropium Bromide | 160,838 |
52 | Spironolactone | 158,838 |
53 | Amphetamine Salt Cmb | 156,115 |
54 | Prednisone Oral | 155,421 |
55 | Bisoprolol/HCTZ | 154,031 |
56 | Cefuroxime Axetil | 152,175 |
57 | Oxycodone w/APAP | 143,949 |
58 | Clotrimazl/Betamthsn | 140,521 |
59 | Captopril | 140,483 |
60 | Doxycycline | 138,990 |
61 | Fluvoxamine | 138,395 |
62 | Lovastatin | 136,917 |
63 | Nifedical XL | 136,260 |
64 | Trimox | 131,557 |
65 | Diclofenac Sodium | 121,187 |
66 | Cimetidine | 118,823 |
67 | Diazepam | 118,482 |
68 | Butalbital/APAP/Caf | $115,520 |
69 | Hydroxychloroquine | 115,089 |
70 | Phentermine | 112,934 |
71 | Sotalol | 110,509 |
72 | Clonidine | 108,300 |
73 | Estradiol Oral | 107,580 |
74 | Nitroglycerin | 106,843 |
75 | Allopurinol | 105,770 |
76 | Methylprednis Tabs | 105,247 |
77 | Nifedipine | 105,215 |
78 | Tizanidine HCl | 104,897 |
79 | Clobetasol | 103,461 |
80 | Etodolac | 101,543 |
81 | Carbidopa/Levodopa | 100,811 |
82 | Hydroxyzine | 99,109 |
83 | Lisinopril/HCTZ | 98,123 |
84 | Temazepam | 96,250 |
85 | Clorazepate Dipot | 95,842 |
86 | Benzonatate | 92,140 |
87 | Clindamycin Topical | 91,634 |
88 | Methylphenidate | 90,370 |
89 | Nortriptyline | 89,169 |
90 | Carbidopa/Levdpa ER | 88,885 |
91 | Diltiazem SR | 85,559 |
92 | Glipizide | 81,839 |
93 | Metoclopramide | 81,110 |
94 | Medrxyprgsterone Tab | 80,728 |
95 | Naproxen Sodium | 80,371 |
96 | Labetalol | 79,607 |
97 | Phenytoin Sodium Ext | 75,446 |
98 | Clozapine | 74,029 |
99 | Promethazine Tabs | 72,612 |
100 | Megestrol Oral Susp | 72,582 |
101 | Cefadroxil | 71,570 |
102 | Propranolol HCl | 70,078 |
103 | Carbamazepine | 69,619 |
104 | Baclofen | 68,513 |
105 | Azathioprine | 67,686 |
106 | Metronidazole Tabs | 66,474 |
107 | Bupropion | 66,369 |
108 | Timolol Maleate GFS | 64,210 |
109 | Cefaclor | 64,186 |
110 | Tretinoin | 64,126 |
111 | Nadolol | 63,661 |
112 | Methocarbamol | 63,345 |
113 | Ketoconazole Topical | 62,866 |
114 | Penicillin VK | 62,774 |
115 | Nystatin Systemic | 61,249 |
116 | Ursodiol | 60,466 |
117 | Pentoxifylline | 60,177 |
118 | Orphenadrine Citrate | 58,082 |
119 | Piroxicam | 57,500 |
120 | Propafenone | 57,476 |
121 | Hyoscyamine | 57,093 |
122 | Omeprazole | 56,508 |
123 | Microgestn Fe 1.5/30 | 56,159 |
124 | Promethazine/Codeine | 56,048 |
125 | Triamcinln Acet Top | 55,640 |
126 | Microgestin Fe 1/20 | 55,614 |
127 | Octicair | 55,261 |
128 | Oxaprozin | 55,169 |
129 | Fluocinonide | 55,160 |
130 | Prochlorperaz Mal | 51,987 |
131 | Glyburide Micronized | 51,560 |
132 | Imipramine HCl | 51,083 |
133 | Butalbital Cmpd w/Cd | 50,095 |
134 | Atenolol Chlorthal | 49,735 |
135 | Meclizine HCl | $49,635 |
136 | Oxandrin | 48,972 |
137 | Doxepin | 47,431 |
138 | Butorphanol NS | 46,062 |
139 | Diphenoxylate w/Atro | 45,716 |
140 | Nitrofurantoin Mcroc | 45,469 |
141 | Dicyclomine HCl | 44,591 |
142 | Folic Acid | 43,221 |
143 | Nizatidine | 41,379 |
144 | Indomethacin | 40,833 |
145 | Desmopressin Acetate | 40,614 |
146 | Hydrocortsn Valerate | 40,180 |
147 | Indapamide | 39,516 |
148 | Sucralfate | 39,340 |
149 | Oxybutynin Chloride | 38,993 |
150 | Prednisolne Acet Oph | 38,825 |
151 | Lithium Carbonate | 38,563 |
152 | Hydrocortison Top Rx | 38,154 |
153 | Clomiphene Citrate | 37,295 |
154 | Quinine Sulfate | 37,243 |
155 | Guaifenesin/Pseudoep | 36,811 |
156 | NovoLog | 36,725 |
157 | Albuterol Oral Liq | 36,180 |
158 | Neomycin/Polymx/HC | 35,966 |
159 | Cyclosporine Micro | 34,304 |
160 | Bumetanide Non-Inj | 34,262 |
161 | Indomethacin SR | 33,859 |
162 | Chlorhexidine Glucon | 33,612 |
163 | Sulindac | 33,565 |
164 | Guanfacine HCl | 33,433 |
165 | Ketoconazole Syst | 33,340 |
166 | Estropipate | 33,131 |
167 | Megestrol Tabs | 32,875 |
168 | Dexamethasone Oral | 32,545 |
169 | Phenazopyridine HCl | 32,302 |
170 | Oxazepam | 31,858 |
171 | Lactulose | 31,857 |
172 | Nicotine Transdermal | 31,643 |
173 | Ery-Tab | 31,364 |
174 | Enulose | 31,290 |
175 | Guaifenesin LA | 31,238 |
176 | Cholestyramine | 30,750 |
177 | Haloperidol | 30,674 |
178 | Desoximetasone | 30,638 |
179 | Timolol Maleate Oph | 30,185 |
180 | Torsemide | 30,174 |
181 | Naproxen EC | 29,602 |
182 | Methimazole | 29,528 |
183 | Methadone HCl Non-In | 29,496 |
184 | Theophylline SR | 29,446 |
185 | Butalbital Cmpd | 29,217 |
186 | Prednisolone Oral | 29,107 |
187 | Ibuprofen Liquid | 29,027 |
188 | Ketoprofen | 28,988 |
189 | Enalapril Mal/HCTZ | 28,587 |
190 | Polymyxin B/Trimeth | 28,429 |
191 | Tetracycline | 28,242 |
192 | Nitroquick | 27,606 |
193 | Diclofenac Potassium | 27,158 |
194 | Benztropine | 27,031 |
195 | Methylphenidate SR | 26,906 |
196 | Q-Mibid-LA | 26,654 |
197 | Calcitriol | 26,518 |
198 | Dextroamphetamine Sf | 26,327 |
199 | Sulfasalazine | 26,161 |
200 | Adipex-P | 26,153 |
All others | $3,444,284 |
Top 200 brand and generic drugs by retail dollars in 2002. Drug Topics 2003;7:53,57.