OR WAIT 15 SECS
© 2021 MJH Life Sciences™ and Drug Topics. All rights reserved.
IRI provides a list of the top 100 OTC/HBC brands by dollar sales in 2000
These OTC/HBC brands rang up the highest sales in retail outlets last year
What were the top 100 over-the-counter and health and beauty care product brands that generated the most dollar sales in 2000? Here's the pecking order as compiled by Information Resources Inc., a Chicago-based market research and software firm. IRI came up with the data by scanning 11,450 supermarkets, 7,600 drugstores, and 300 mass-merchandisers.
How does IRI define brand? If a product comes in a tablet and liquid form, IRI tracks these as two different entries; they are not aggregated into one single brand. Are your sales similar to this national scoreboard?
Rank | Brand | Dollar sales (add 000) | Change from year ago in % |
1. Private-label internal analgesic tablets | $636,981,184 | -3.8% |
2. Ultra Slim Fast weight control/nutritionals liq/pwd | 495,304,576 | 13.2 |
3. Tylenol internal analgesic tablets | 479,323,424 | -9.4 |
4. Private-label 1- & 2-letter vitamins | 405,935,168 | -15.7 |
5. Private-label mineral supplements | 395,359,808 | 7. 9 |
6. Private-label cold/allergy/sinus tablets/packets | 370,227,904 | -2.2 |
7. Advil internal analgesic tablets | 364,565,440 | -4.1 |
8. Crest toothpaste | 327,248,032 | -5.1 |
9. Gillette Mach3 refill razor blades | 323,554,048 | 29.1 |
10. Nicorette anti-smoking gum/filter/tablets | 318,440,896 | -11.3 |
11. Dove bar soap | 316,770,400 | 7.2 |
12. Listerine mouthwash/dental rinse | 305,180,608 | 3.4 |
13. Colgate toothpaste | 304,847,936 | 3.9 |
14. Tampax tampons | 264,418,224 | -5.2 |
15. Always sanitary napkins/liners | 248,424,480 | -4.9 |
16. Private-label multi-vitamins | 245,202,720 | -7.2 |
17. Private-label adult incontinence products | 195,770,176 | 8.5 |
18. Pepcid AC antacid tablets | 191,245,984 | -8.9 |
19. Pantene Pro V shampoo | 190,208,768 | -22.2 |
20. LOreal Preference hair coloring | 187,168,800 | 14.1 |
21. Depend adult incontinence products | 186,145,344 | -0.7 |
22. Kotex sanitary napkins/liners | 178,922,784 | 11.9 |
23. Aleve internal analgesic tablets | 177,029,536 | 15.2 |
24. Playtex gentle glide tampons | 172,172,672 | 5.3 |
25. Nicoderm CQ anti-smoking gum/filter/tablets | 167,307,392 | -20.5 |
26. Private-label moist towelettes | 167,186,272 | 2.3 |
27. Dial bar soap | 167,166,544 | -2.0 |
28. Always Ultra sanitary napkins/liners | 165,668,224 | -5.5 |
29. Private-label antacid tablets | 163,982,816 | 29.9 |
30. Stayfree sanitary napkins/liners | 156,639,456 | 7.7 |
31. Ensure weight control/nutritionals liq/pwd | 155,725,920 | 4.7 |
32. Private-label feminine hygiene/medicinal treatments | 153,257,760 | 14.1 |
33. Goody hair accessories | 152,732,992 | -14.6 |
34. Private-label cotton balls/cotton swabs | 146,994,432 | 1.5 |
35. Huggies Natural Care moist towelettes | 145,872,160 | 16.7 |
36. Scunci hair accessories | 145,613,888 | 54.1 |
37. Clairol Herbal Essences shampoo | 144,331,008 | 5.1 |
38. Aquafresh toothpaste | 143,658,464 | -4.0 |
39. Private-label cold/allergy/sinus liquid/powder | 139,793,392 | -5. 0 |
40. Right Guard sport deodorants | 139,685,600 | -12.3 |
41. Benadryl cold/allergy/sinus tablets/packets | 139,321,408 | 6.2 |
42. Private-label first-aid ointments/antiseptics | 137,716,320 | 0.3 |
43. Degree deodorants | 137,697,120 | -6.5 |
44. Bayer internal analgesic tablets | 137,153,136 | 1.4 |
45. Centrum multi-vitamins | 135,063,168 | 1.9 |
46. Private-label mouthwash/dental rinse | 133,954,144 | 0.3 |
47. Lever 2000 bar soap | 130,669,376 | -4.0 |
48. Vaseline Intensive Care hand & body lotion | 130,551,760 | -0.7 |
49. LOreal Excellence hair coloring | 129,460,160 | 13.2 |
50. Zantac 75 antacid tablets | 128,512,864 | -18.9 |
51. Private-label sanitary napkins/liners | $126,712,992 | -0.3 |
52. Private-label laxative tablets | 126,586,528 | 5.6 |
53. Q Tips cotton balls/cotton swabs | 125,832,848 | 3.2 |
54. Clairol Nice n Easy hair coloring | 125,526,488 | 0.4 |
55. Mennen speed stick deodorants | 122,927,216 | 1.5 |
56. Depend Poise adult incontinence products | 121,108,872 | 9.4 |
57. Scope mouthwash/dental rinse | 119,293,464 | 5.8 |
58. Centrum silver multi-vitamins | 119,273,376 | 12.3 |
59. Gillette Sensor Excel refill razor blades | 119,255,608 | -6.8 |
60. Tylenol PM internal analgesic tablets | 119,047,704 | -6.9 |
61. Dr. Scholl foot care devices | 119,017,392 | -1.2 |
62. Osteo Bi Flex mineral supplements | 118,725,952 | 20.8 |
63. Nature Made 1 & 2 letter vitamins | 118,434,024 | -15.1 |
64. Halls cough/sore throat drop | 116,130,912 | -8.3 |
65. Crest multicare toothpaste | 115,013,912 | 17.3 |
66. LOreal Feria hair coloring | 114,387,104 | 13.5 |
67. Private-label anti-smoking gum/filter/tablets | 114,211,936 | 666.0 |
68. Gillette Sensor refill razor blades | 113,782,248 | -9.9 |
69. Metamucil laxative/stimulant liquids/powders/oils | 110,757,600 | -7.2 |
70. Private-label eye/lens care solutions | 110,648,848 | 7.7 |
71. Braun Oral B dental accessories/tools | 110,092,984 | 8.8 |
72. Excedrin internal analgesic tablets | 109,957,664 | -8.0 |
73. Edge shaving cream | 106,708,040 | 3.0 |
74. Dial liquid soap | 106,541,928 | 30.8 |
75. Vicks Nyquil cold/allergy/sinus liquid/powder | 104,851,672 | -7.9 |
76. Mentadent toothpaste | 104,058,512 | -17.0 |
77. Softsoap liquid soap | 103,791,760 | -11.0 |
78. Metab-O-Lite weight control candy/tablets | 103,676,064 | 330.3 |
79. Irish Spring bar soap | 103,316,184 | 5.8 |
80. Band-Aid first-aidtape/bandage/gauze/cotton | 101,166,144 | -6.5 |
81. Pantene Pro V hair conditioner/creme rinse | 100,932,512 | -28.3 |
82. Fixodent denture adhesives | 99,056,096 | 3.4 |
83. Secret deodorants | 98,186,640 | -18.1 |
84. Sundown herbals mineral supplements | 96,992,944 | -14.3 |
85. Cover girl clean facial makeup | 95,733,640 | 5.0 |
86. Tums Ex antacid tablets | 95,711,760 | -3.9 |
87. Ensure Plus weight control/nutritionals liq/pwd | 94,912,160 | -0.6 |
88. Pampers Baby Fresh One Ups moist towelettes | 93,377,904 | NA |
89. Skintimate shaving cream | 93,059,640 | 21.4 |
90. Alka Seltzer Plus cold/allergy/sinus tablets/packets | 91,285,000 | -23.4 |
91. Motrin IB internal analgesic tablets | 90,110,792 | -10.0 |
92. Head & Shoulders shampoo | 89,484,792 | -2.4 |
93. Bausch & Lomb Renu Multiplus eye/lens care solutions | 89,265,920 |
13.2
94. Colgate Total toothpaste | 89,190,560 | -20.3 |
95. Caress bar soap | 88,569,384 | -2.5 |
96. Kotex Security tampons | 87,499,216 | 5.8 |
97. Johnson & Johnson first-aidtape/bandage/gauze/cotton | 85,896,480 |
13.8
98. Schick Slim Twin disposable razors | 85,228,400 | 9.6 |
99. Private-label nasal spray/drops/inhaler | 84,904,296 | 2.0 |
100. Tylenol internal analgesic liquids | 84,663,416 | -6.2 |
These OTC/HBC brands rang up the highest sales in retail outlets last year. Drug Topics 2001;7:45.