category close up hemorrhoid category
Sales in the hemorrhoidal category increased during the 52 weeks ending May 20, 2001, according to Information Resources Inc., Chicago.
Total dollar sales reached $83 million, up 18.3%. Drugstore sales were $38 million, up 13.4%. Food stores sales were $19 million, up 34.2%. Mass-merchandiser sales increased 15.6% to $26 million.
Total unit sales in the hemorrhoidal remedies category increased across all three outlets by 16.5%, to 14 million. Drugstore unit sales increased 11.9%, to six million. Food stores garnered unit sales of three million, a 28.6% hike. Mass-merchandisers unit sales rose 15.2%, to five million.
Hemorrhoidal remedies total dollar sales in drugstores, food stores, and mass-merchandisers for the 52 weeks ending May 20, 2001
Total dollar sales: | $83 million, up 18.3% |
Drugstores (45.7% of market) | $38 million, up 13.4% |
Food stores (23% of market) | $19 million, up 34.2% |
Mass-merchandisers (31.3% of market) | $26 million, up 15.6% |
Total dollar sales: | 14 million, up 16.5% |
Drugstores (41% of market) | 6 million, up 11.9% |
Food stores (22.8% of market) | 3 million, up 28.6% |
Mass-merchandisers (36.2% of market) | 5 million, up 15.2% |
For a look at sales by individual products, see the tables that follow:
Product | Total sales | Change from year before |
Preparation H Private label Tucks Anusol TN Dickinsons Fleet Pain Relief Calmol Tronolane Triad Medicone | $27 million 25 million 19 million 9 million 676,379 503,494 4354,845 184,430 134,881 55,669 | +83.6 +0.4 +5.5 -3.9 +5.4 -6.9 +4.1 -34.4 NA -10.3 |
Product | Total unit sales | Change from year before |
Preparation H Private label Tucks Anusol TN Dickinsons Fleet Calmol Tronolane Triad Medicone | 3 million 6 million 3 million 1 million 114,903 86,216 426,640 39,522 33,809 8,455 | +157.5 -0.9% +4.0% -8.1 +3.3 -9.4% +8.5% -23.7% N/A -11.7% |
Sandra Levy. Hemorrhoidal remedies category up across all outlets.
Drug Topics
2001;15.