OR WAIT 15 SECS
© 2021 MJH Life Sciences™ and Drug Topics. All rights reserved.
Top 200 brand and generic drugs by dollar sales
The following two pages list the top 200 drugs, by brand versus generics, in terms of dollars for the retail market in 2001. Data on the top 200 drugs by units will be published in our March 4 issue.
Rank | Product | Total retail |
1 | Lipitor | $4,517,478 |
2 | Prilosec | 3,999,001 |
3 | Prevacid | 3,195,795 |
4 | Zocor | 2,739,193 |
5 | Celebrex | 2,387,217 |
6 | Zoloft | 2,152,547 |
7 | Paxil | 2,124,120 |
8 | Vioxx | 2,026,156 |
9 | Prozac | 1,993,826 |
10 | Augmentin | 1,873,078 |
11 | Claritin | 1,869,702 |
12 | Zyprexa | 1,823,417 |
13 | Norvasc | 1,766,534 |
14 | Glucophage | 1,734,449 |
15 | OxyContin | 1,485,974 |
16 | Neurontin | 1,485,674 |
17 | Pravachol | 1,420,135 |
18 | Premarin Tabs | 1,240,435 |
19 | Risperdal | 1,188,260 |
20 | Wellbutrin SR | 1,185,924 |
21 | Allegra | 1,164,725 |
22 | Effexor XR | 1,151,407 |
23 | Celexa | 1,139,686 |
24 | Zithromax Z-Pak | 1,07,4728 |
25 | Cipro | 1,065,954 |
26 | Ambien | 1,048,101 |
27 | Fosamax | 1,038,348 |
28 | Singulair | 1,003,886 |
29 | Viagra | 984,294 |
30 | Zyrtec | 974,546 |
31 | Actos | 934,068 |
32 | Avandia | 925,312 |
33 | Zestril | 910,557 |
34 | Levaquin | 897,419 |
35 | Plavix | 870,797 |
36 | Imitrex Oral | 813,924 |
37 | Prempro | 780,565 |
38 | Ortho Tri-Cyclen | 767,798 |
39 | Synthroid | 747,935 |
40 | Flovent | 737,944 |
41 | Depakote | 731,231 |
42 | Aciphex | 719,922 |
43 | Flonase | 701,222 |
44 | Ultram | 697,044 |
45 | Accutane | 627,995 |
46 | Enbrel | 594,691 |
47 | Claritin D 24HR | 570,741 |
48 | Accupril | 563,438 |
49 | Lamisil Oral | 543,014 |
50 | Protonix | 542,477 |
51 | Seroquel | 539,158 |
52 | Lotrel | 538,077 |
53 | Duragesic | 530,004 |
54 | Nasonex | 512,839 |
55 | Adderall | 511,728 |
56 | Prinivil | 508,165 |
57 | Combivir | 496,088 |
58 | Toprol XL | 490,179 |
59 | Serevent | 489,795 |
60 | Evista | 470,824 |
61 | Ceftin | 465,875 |
62 | Nexium | 458,417 |
63 | Advair Diskus | 451,041 |
64 | Cozaar | 441,399 |
65 | Claritin D 12HR | 441,381 |
66 | Valtrex | 429,599 |
67 | Diflucan | 425,466 |
68 | Aricept | 412,649 |
69 | Procrit | 401,364 |
70 | Topamax | 393,202 |
71 | Allegra-D | 390,100 |
72 | Avonex | 385,829 |
73 | Serzone | 382,157 |
74 | Claritin RediTabs | 375,481 |
75 | Xalatan | 374,152 |
76 | Diovan | 371,954 |
77 | Concerta | 370,393 |
78 | Biaxin | 370,073 |
79 | Coumadin Tabs | 370,057 |
80 | Cefzil | 366,877 |
81 | Remeron | 340,805 |
82 | Flomax | 337,822 |
83 | Lotensin | 327,290 |
84 | Glucotrol XL | 324,686 |
85 | Hyzaar | 323,784 |
86 | Humulin N | 312,896 |
87 | Viracept | 310,946 |
88 | Zofran | 303,297 |
89 | Altace | 300,453 |
90 | Lamictal | 294,040 |
91 | Zithromax Susp | 290,699 |
92 | Zerit | 288,401 |
93 | Combivent | 286,174 |
94 | Coreg | 285,232 |
95 | Asacol | 279,278 |
96 | Tricor | 277,821 |
97 | Neupogen | 272,775 |
98 | Humalog | 266,521 |
99 | Pepcid | 266,136 |
100 | Detrol | 263,993 |
101 | Diovan HCT | 263,979 |
103 | Relafen | 259,266 |
104 | Glucovance | 253,236 |
105 | Biaxin XL | 251,903 |
106 | Baycol | 246,052 |
107 | Betaseron | 241,988 |
108 | Monopril | 241,161 |
109 | Lovenox | 240,980 |
110 | Ditropan XL | 239,333 |
111 | Levoxyl | 239,292 |
112 | Tiazac | 238,839 |
113 | K-Dur 20 | 233,863 |
114 | Avapro | 230,531 |
115 | Miacalcin Nasal | 227,983 |
116 | Zestoretic | 227,307 |
117 | Humulin 70/30 | 225,731 |
118 | Tequin | 223,719 |
119 | Epivir | 220,419 |
120 | Sustiva | 216,082 |
121 | CellCept | 215,841 |
122 | Copaxone | 213,685 |
123 | Glucophage XR | 212,769 |
124 | Sporanox | 212,615 |
125 | Adalat CC | 212,271 |
126 | Zomig | 208,735 |
127 | BuSpar Dividose | 208,429 |
128 | Prograf | 207,996 |
129 | Lescol | 205,485 |
130 | Axid | 201,825 |
131 | Xenical | 201,797 |
132 | Imitrex Inj | 199,472 |
133 | Famvir | 198,800 |
134 | Ortho-Novum 7/7/7 | 196,422 |
135 | Benzamycin | 192,208 |
136 | Proscar | 190,993 |
137 | Bactroban | 188,238 |
138 | Patanol | 185,361 |
139 | Neoral | 183,755 |
140 | Skelaxin | 183,333 |
141 | Alesse-28 | 183,018 |
142 | Plendil | 182,054 |
143 | Alphagan | 180,333 |
144 | Azmacort | 179,945 |
145 | Mevacor | 177,827 |
146 | Ortho-Cyclen | 175,595 |
147 | Kaletra | 175,448 |
148 | Amaryl | 174,919 |
149 | Detrol LA | 174,316 |
150 | Pulmicort Respules | 173,880 |
151 | Nasacort AQ | 171,222 |
152 | Cardizem CD | 170,973 |
153 | BuSpar | 169,972 |
154 | Zanaflex | 169,965 |
155 | Meridia | 164,191 |
156 | Differin | 161,988 |
157 | Mobic | 161,316 |
158 | Dilantin Kapseals | 161,048 |
159 | Atrovent Inh | 157,109 |
160 | Zantac | 155,470 |
161 | Casodex | 155,067 |
162 | Rhinocort Aqua | 154,080 |
163 | Serostim | 153,387 |
164 | Tobradex | 152,977 |
165 | Rebetron 1200 Pen | 152,971 |
166 | Procardia XL | 151,433 |
167 | Zyrtec Syrup | 150,246 |
168 | Mircette | 149,948 |
169 | Triphasil | 147,239 |
170 | Arava | 146,950 |
171 | Arthrotec | 146,940 |
172 | Macrobid | 144,811 |
173 | Trizivir | 144,606 |
174 | Omnicef | 142,600 |
175 | Amoxil | 142,582 |
176 | Actonel | 141,290 |
177 | Pulmicort Turbuhaler | 141,095 |
178 | DDAVP | 140,645 |
179 | Ziagen | 138,565 |
180 | Vicoprofen Non-Inj | 138,135 |
181 | Lanoxin | 137,196 |
182 | Xanax | 136,064 |
183 | Atacand | 135,194 |
184 | Gonal-F | 134,971 |
185 | Lotrisone | 134,846 |
186 | Humalog Mix 75/25 Pn | 134,665 |
187 | Vasotec | 133,982 |
188 | Penlac | 133,439 |
189 | Elocon | 131,362 |
190 | Accolate | 131,032 |
191 | Provigil | 129,704 |
192 | Dovonex | 128,358 |
193 | Cosopt | 127,964 |
194 | Xopenex | 127,699 |
195 | Avelox | 127,411 |
196 | Lupron Depot | 127,216 |
197 | MS Contin | 125,281 |
198 | Epogen | 125,197 |
199 | Estratest Tabs | 124,689 |
200 | Viramune | 122,805 |
All others | 22,948,585 |
Rank | Product | Total retail |
1 | Hydrocodone/APAP | $1,196,475 |
2 | Fluoxetine | 730,648 |
3 | Ranitidine HCl | 707,835 |
4 | Albuterol Aerosol | 702,662 |
5 | Alprazolam | 598,903 |
6 | Atenolol | 551,753 |
7 | Lorazepam | 536,468 |
8 | Propoxyphene-N/APAP | 476,805 |
9 | Tamoxifen | 443,451 |
10 | Cephalexin | 442,375 |
11 | Enalapril | 432,451 |
12 | Albuterol Neb Soln | 368,869 |
13 | Clonazepam | 367,277 |
14 | Amoxicillin | 366,823 |
15 | Verapamil SR | 335,300 |
16 | Glyburide | 333,744 |
17 | Isosorbide Mononitrate | 331,553 |
18 | Triamterene w/HCTZ | 324,039 |
19 | Naproxen | 323,016 |
20 | Minocycline | 319,240 |
21 | Buspirone HCl | 309,301 |
22 | Cartia XT | 308,436 |
23 | Nifedipine ER | 303,866 |
24 | Carisoprodol | 298,046 |
25 | Terazosin | 287,544 |
26 | Metoprolol Tartrate | 273,463 |
27 | Ibuprofen | 257,002 |
28 | Acetaminophen w/Cod | 255,322 |
29 | Furosemide Oral | 255,015 |
30 | Warfarin | 240,176 |
31 | Cyclobenzaprine | 226,804 |
32 | Acyclovir | 224,051 |
33 | Diltiazem CD | 211,696 |
34 | Doxazosin | 209,082 |
35 | Gemfibrozil | 203,637 |
36 | Trazodone HCl | 200,631 |
37 | Hydrochlorothiazide | 189,601 |
38 | Famotidine | 185,953 |
39 | Trimethoprim/Sulfa | 175,624 |
40 | Amitriptyline | 173,146 |
41 | Ipratropium Bromide | 171,755 |
42 | Bisoprolol/HCTZ | 167,567 |
43 | Amiodarone | 167,213 |
44 | Clindamycin Systemic | 160,811 |
45 | Trimox | 154,402 |
46 | Prednisone Oral | 152,704 |
47 | Methotrexate | 151,220 |
48 | Propranolol LA | 146,165 |
49 | Spironolactone | 145,930 |
50 | Potassium Chloride | 142,163 |
51 | Cimetidine | 139,327 |
52 | Captopril | 135,671 |
53 | Methylphenidate | 129,344 |
54 | Doxycycline | 128,377 |
55 | Diclofenac Sodium | 117,586 |
56 | Estradiol Oral | 116,408 |
57 | Fluvoxamine | 116,393 |
58 | Hydroxychloroquine | 115,541 |
59 | Diazepam | 111,830 |
60 | Nitroglycerin | 110,455 |
61 | Methylprednis Tabs | 109,528 |
62 | Clorazepate Dipot | 109,508 |
63 | Etodolac | 109,220 |
64 | Phentermine | 108,739 |
65 | Medroxyprogesterone Tab | 106,196 |
66 | Morphine Sul Non Inj | 105,841 |
67 | Clonidine | 101,132 |
68 | Diltiazem SR | 98,979 |
69 | Oxycodone w/APAP | 98,438 |
70 | Sotalol | 97,633 |
71 | Allopurinol | 96,903 |
72 | Temazepam | 96,673 |
73 | Nortriptyline | 94,469 |
74 | Butalbital/APAP/Caf | 92,443 |
75 | Clobetasol | 92,049 |
76 | Carbidopa/Levodopa | 92,048 |
77 | Glipizide | 87,310 |
78 | Benzonatate | 85,550 |
79 | Nifedipine | 84,281 |
80 | Cefaclor | 81,787 |
81 | Carbidopa/Levodopa ER | 78,683 |
82 | Labetalol | 77,013 |
83 | Cefadroxil | 75,859 |
84 | Naproxen Sodium | 75,635 |
85 | Pentoxifylline | 75,091 |
86 | Metoclopramide | 74,871 |
87 | Carbamazepine | 72,545 |
88 | Nifedical XL | 72,519 |
89 | Nadolol | 70,196 |
90 | Clotrimazl/Betamthsn | 68,582 |
91 | Clindamycin Topical | 68,148 |
92 | Azathioprine | 67,528 |
93 | Orphenadrine Citrate | 66,430 |
94 | Bupropion | 66,124 |
95 | Neomycin/Polymx/HC | 65,704 |
96 | Glyburide Micronized | 65,324 |
97 | Propranolol HCl | 64,074 |
98 | Metronidazole Tabs | 63,001 |
99 | Hyoscyamine | 61,291 |
100 | Ketoconazole Topical | 61,187 |
101 | Methocarbamol | 61,033 |
102 | Clozapine | 60,494 |
103 | Phenytoin Sodium Ext | 58,908 |
104 | Fluocinonide | 58,551 |
105 | Prochlorperaz Mal | 57,489 |
106 | Gleevec | 55,970 |
107 | Imipramine HCl | 55,779 |
108 | Meclizine HCl | 54,570 |
109 | Oxaprozin | 53,808 |
110 | Nystatin Systemic | 53,775 |
111 | Tretinoin | 53,462 |
112 | Baclofen | 51,786 |
113 | Hydroxyzine | 51,600 |
114 | Doxepin | 51,044 |
115 | Triamcinln Acet Top | 50,968 |
116 | Penicillin VK | 50,961 |
117 | Atenolol Chlorthal | 49,300 |
118 | Dicyclomine HCl | 47,923 |
119 | Nabumetone | 48,860 |
120 | Piroxicam | 47,709 |
121 | Timolol Maleate GFS | 47,483 |
122 | Ursodiol | 46,498 |
123 | Butalbital Cmpd w/Cd | 46,493 |
124 | Indapamide | 45,774 |
125 | Diphenoxylate w/Atro | 45,609 |
126 | Promethazine/Codeine | 45,519 |
127 | Guaifenesin/Pseudoep | 45,050 |
128 | Adipex-P | 43,921 |
129 | Nitrofurantoin Mcroc | 42,492 |
130 | Lithium Carbonate | 42,087 |
131 | Hydrocortsn Valerate | 41,175 |
132 | Sucralfate | 40,980 |
133 | Prednisolone Oral | 40,943 |
134 | Prednisolne Acet Oph | 40,713 |
135 | Oxybutynin Chloride | 40,313 |
136 | Desmopressin Acetate | 39,419 |
137 | Theophylline SR | 39,260 |
138 | Folic Acid | 38,781 |
139 | Indomethacin | 38,662 |
140 | Hydrocortisone Top Rx | 38,573 |
141 | Methylphenidate SR | 38,559 |
142 | Clomiphene Citrate | 37,793 |
143 | Albuterol Oral Liq | 37,010 |
144 | Ketoprofen | 36,980 |
145 | Promethazine Tabs | 36,876 |
146 | Octicair | 36,690 |
147 | Estropipate | 36,624 |
148 | Ery-Tab | 36,378 |
149 | Guanfacine HCl | 35,450 |
150 | Sulindac | 35,442 |
151 | Bumetanide Non-Inj | 35,153 |
152 | Propafenone | 34,398 |
153 | Ketoconazole Syst | 33,678 |
154 | Guaifenesin Rx | 33,389 |
155 | Enulose | 33,374 |
156 | Phenazopyridine HCl | 33,122 |
157 | Timolol Maleate Oph | 32,898 |
158 | Indomethacin SR | 32,307 |
159 | Diclofenac Sodium SR | 32,138 |
160 | Desoximetasone | 31,780 |
161 | Diclofenac Potassium | 31,746 |
162 | Polymyxin B/Trimeth | 31,532 |
163 | Ticlopidine | 31,371 |
164 | Chlorhexidine Glucon | 30,745 |
165 | Cromolyn Sod Neb Sln | 30,445 |
166 | Haloperidol | 30,322 |
167 | Oxazepam | 29,844 |
168 | Tetracycline | 29,194 |
169 | Cyclosporine Micro | 28,370 |
170 | Dexamethasone Oral | 28,087 |
171 | Quintex PSE | 28,051 |
172 | Megestrol Tabs | 28,041 |
173 | Cholestyramine | 27,772 |
174 | Nitroquick | 27,046 |
175 | Sulfasalazine | 26,981 |
176 | Quinine Sulfate | 26,850 |
177 | Lactulose | 26,332 |
178 | Clotrimazole Top | 26,309 |
179 | Phenobarbital | 26,298 |
180 | Nystatin/Triamcinoln | 26,168 |
181 | Guaifenesin LA | 26,092 |
182 | Ibuprofen Liquid | 25,903 |
183 | Doxycycline Monhydrt | 25,410 |
184 | Valproic Acid | 25,346 |
185 | Dipyridamole | 25,215 |
186 | Butalbital Cmpd | 24,656 |
187 | Levothyroxine | 23,760 |
188 | Benztropine | 23,752 |
189 | Triazolam | 23,742 |
190 | Colchicine | 23,694 |
191 | Methadone HCl Non-In | 23,331 |
192 | Naproxen EC | 23,317 |
193 | Diltia XT | 22,678 |
194 | Nicotine Transdermal | 22,673 |
195 | Diflorasone | 22,626 |
196 | Selegiline | 22,621 |
197 | Hydroxyzine Pamoate | 22,553 |
198 | Lonox | 22,262 |
199 | Hydroxyurea | 21,957 |
200 | Erythromycin Topical | 21,914 |
All others | 2,769,669 |
Source: Scott-Levin SPA 12/01
Marina Marketos. Top 200 brand and generic drugs by retail sales. Drug Topics 2002;4:31.
Related Content:
Community Practice